Sussex County Community College at Herkimer College November 11, 2021

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 1 | 0 | 0 | 1 |
| Herkimer College | 1 | 0 | 0 | 0 | 1 |
Box Score
Sussex County Community College
Herkimer College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Charlie Austin Ross
|
0 | 0 | 0 | 0 | 0 |
|
2
Jay-Leigh Amour
|
0 | 0 | 0 | 0 | 110 |
|
3
Santiago Vasquez
|
0 | 0 | 0 | 0 | 100 |
|
4
Joshua Bamper
|
0 | 0 | 0 | 0 | 13 |
|
5
Diogo Ferreira
|
0 | 0 | 0 | 0 | 105 |
|
6
Aiden Horn
|
0 | 0 | 0 | 0 | 0 |
|
7
Jasper Cramp
|
0 | 0 | 0 | 0 | 10 |
|
8
Kane Fisher
|
0 | 0 | 0 | 0 | 28 |
|
9
9
|
0 | 0 | 0 | 0 | 6 |
|
10
Adrian Rodriquez
|
0 | 0 | 0 | 0 | 0 |
|
11
Keiran Ouellette
|
0 | 0 | 0 | 0 | 103 |
|
- Yellow card 32:32
12
Cody Cooper
|
0 | 0 | 0 | 0 | 82 |
|
15
Ethan Streeter
|
0 | 0 | 0 | 0 | 110 |
|
16
Sean Daniel Morgan
|
0 | 0 | 0 | 0 | 0 |
|
17
Tiago Marques
|
0 | 0 | 0 | 0 | 32 |
|
- Yellow card 65:37
18
Skylar Hanisch
|
0 | 0 | 0 | 0 | 73 |
|
19
Kymani Bird
|
1 | 1 | 1 | 0 | 47 |
|
21
Joao Campos
|
2 | 1 | 0 | 1 | 72 |
|
23
Julian Cardona
|
0 | 0 | 0 | 0 | 110 |
|
26
Owen Power
|
0 | 0 | 0 | 0 | 0 |
|
28
Yannick Ossinonde
|
0 | 0 | 0 | 0 | 110 |
|
33
Matthew Goldfinch
|
0 | 0 | 0 | 0 | 110 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 | 1221 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 1 | 87 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 105 | |
| 0 | 0 | 0 | 0 | 54 | |
|
13
Issa Mnondwa
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Max LaRosa
|
0 | 0 | 0 | 0 | 110 |
| 1 | 1 | 1 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 110 | |
|
18
Brian Cruz
|
0 | 0 | 0 | 0 | 0 |
|
19
Theo Haugvik
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 43 | |
|
24
Christ Valle
|
0 | 0 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 60 | |
|
27
Carl Kieri
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 0 | |
|
32
Yuta Araki
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 | 1129 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matthew Goldfinch | 3 | 1 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manabu Takahashi | 2 | 1 | 1 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Herkimer College
1st
|
1:55 | Mitchell Bourdeau (Yamato Fujishima) - * | 0 - 1 |
|
Sussex County Community College
2nd
|
46:39 | Kymani Bird (Joao Campos) - * | 1 - 1 |
| Sussex County Community College | Herkimer College | ||
|---|---|---|---|
| Diogo Ferreira | Pen1 | Ikiel Collins-Brown | |
| Julian Cardona | Pen2 | Will Leary | |
| Ethan Streeter | Pen3 | Manabu Takahashi | |
| Santiago Vasquez | Pen4 | Nichlas Kamfjord | |
| Joao Campos | Pen5 | ||
| Final: 1 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 1 | 2 | 0 | 0 | 3 |
| Herkimer College | 5 | 2 | 1 | 0 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 2 | 0 | 0 | 0 | 2 |
| Herkimer College | 0 | 1 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 2 | 0 | 0 | 1 | 3 |
| Herkimer College | 1 | 1 | 0 | 2 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 8 | 4 | 2 | 1 | 15 |
| Herkimer College | 6 | 8 | 0 | 0 | 14 |
| Period | Time | Fouls |
|---|---|---|
|
Herkimer College
1st
|
32:32 | Yellow card - Cody Cooper |
|
Herkimer College
2nd
|
65:37 | Yellow card - Skylar Hanisch |
| Date/Time | November 11, 2021 - 6:30 PM |
|---|---|
| Location | Herkimer CC |
| Game length | 3:03 |
| Attendance | 0 |
| Scorer: | Lane Potter |
Play By Play
| 0:00 | Manabu Takahashi at goalie for Herkimer College. | ||
| 0:00 | Matthew Goldfinch at goalie for Sussex County Commun. | ||
| Foul on Herkimer College. | |||
| 1:23 | Shot by Herkimer College Ali Somow, Save (by goalie) Matthew Goldfinch. | ||
| 1:55 | Goal!GOAL by Herkimer College Mitchell Bourdeau (FIRST GOAL), Assist by Yamato Fujishima * ( 0 - 1 ) |
||
| 3:00 | Corner kick by Sussex County Commun Keiran Ouellette [3:00]. | ||
| Foul on Sussex County Commun. | |||
| Foul on Sussex County Commun. | |||
| 8:45 | Corner kick by Herkimer College Ali Somow [8:45]. | ||
| 9:02 | Header Shot by Herkimer College Will Leary, Save (by goalie) Matthew Goldfinch. | ||
| Foul on Herkimer College. | |||
| Foul on Herkimer College. | |||
| 17:40 | Shot by Herkimer College Yamato Fujishima, Wide. | ||
| Foul on Sussex County Commun. | |||
| Foul on Herkimer College. | |||
| 20:52 | Substitution!Sussex County Commun substitution: Cody Cooper for Kane Fisher. | ||
| 22:12 | Substitution!Sussex County Commun substitution: Skylar Hanisch for Kymani Bird. | ||
| 25:15 | Shot by Herkimer College Kyle Middleton, High. | ||
| Foul on Herkimer College. | |||
| 27:11 | Shot by Sussex County Commun Joao Campos, Hit Post. | ||
| Foul on Sussex County Commun. | |||
| 32:08 | Substitution!Herkimer College substitution: Nichlas Kamfjord for Mitchell Bourdeau. | ||
| 32:32 | Yellow card on Sussex County Commun Cody Cooper. | ||
| Foul on Sussex County Commun. | |||
| Foul on Herkimer College. | |||
| Foul on Sussex County Commun. | |||
| Foul on Sussex County Commun. | |||
| Foul on Sussex County Commun. | |||
| 38:46 | Substitution!Herkimer College substitution: Heath Lucas for Ali Somow. | ||
| 40:44 | Corner kick by Sussex County Commun Keiran Ouellette [40:44]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Herkimer College. | |||
| 46:39 | Goal!GOAL by Sussex County Commun Kymani Bird, Assist by Joao Campos * ( 1 - 1 ) |
||
| 47:02 | Corner kick by Herkimer College Ali Somow [47:02]. | ||
| 48:53 | Offside against Sussex County Commun. | ||
| Foul on Herkimer College. | |||
| Foul on Herkimer College. | |||
| 54:57 | Offside against Sussex County Commun. | ||
| Foul on Sussex County Commun. | |||
| Foul on Sussex County Commun. | |||
| 59:50 | Substitution!Herkimer College substitution: Heath Lucas for Hussein Osman. | ||
| Foul on Herkimer College. | |||
| 61:00 | Substitution!Herkimer College substitution: Christ Valle for Mitchell Bourdeau. | ||
| 63:01 | Shot by Herkimer College Ali Somow, Hit Post. | ||
| 63:43 | Substitution!Herkimer College substitution: Nichlas Kamfjord for Kyle Middleton. | ||
| 65:00 | Substitution!Sussex County Commun substitution: Skylar Hanisch for Kymani Bird. | ||
| 65:37 | Yellow card on Sussex County Commun Skylar Hanisch. | ||
| 65:37 | Substitution!Sussex County Commun substitution: Santiago Vasquez for Jasper Cramp. | ||
| 65:37 | Substitution!Sussex County Commun substitution: Santiago Vasquez for Jasper Cramp. | ||
| 65:37 | Substitution!Sussex County Commun substitution: Skylar Hanisch for Joao Campos. | ||
| 66:34 | Substitution!Herkimer College substitution: Kyle Middleton for Ikiel Collins-Brown. | ||
| 66:34 | Substitution!Sussex County Commun substitution: Jasper Cramp for Joao Campos. | ||
| 70:47 | Substitution!Sussex County Commun substitution: 9 for Skylar Hanisch. | ||
| 71:25 | Substitution!Herkimer College substitution: Mitchell Bourdeau for Yamato Fujishima. | ||
| 71:25 | Substitution!Herkimer College substitution: Ikiel Collins-Brown for Nichlas Kamfjord. | ||
| 73:48 | Substitution!Sussex County Commun substitution: Joao Campos for Santiago Vasquez. | ||
| Foul on Herkimer College. | |||
| 76:18 | Substitution!Sussex County Commun substitution: Kymani Bird for 9. | ||
| 76:18 | Substitution!Sussex County Commun substitution: Kane Fisher for Cody Cooper. | ||
| 76:18 | Substitution!Sussex County Commun substitution: Santiago Vasquez for Jasper Cramp. | ||
| Foul on Sussex County Commun. | |||
| 77:44 | Substitution!Sussex County Commun substitution: Tiago Marques for Santiago Vasquez. | ||
| Foul on Herkimer College. | |||
| 78:56 | Shot by Sussex County Commun Joao Campos, Save (by goalie) Manabu Takahashi. | ||
| 80:11 | Substitution!Herkimer College substitution: Yamato Fujishima for Christ Valle. | ||
| 80:11 | Substitution!Sussex County Commun substitution: Skylar Hanisch for Joao Campos. | ||
| Foul on Herkimer College. | |||
| 83:11 | Substitution!Sussex County Commun substitution: Cody Cooper for Kane Fisher. | ||
| 84:56 | Substitution!Sussex County Commun substitution: Santiago Vasquez for Jasper Cramp. | ||
| 84:58 | Substitution!Herkimer College substitution: Christ Valle for Ali Somow. | ||
| 85:45 | Substitution!Herkimer College substitution: Ali Somow for Christ Valle. | ||
| 88:10 | Shot by Herkimer College Ali Somow, Wide. | ||
| Foul on Herkimer College. | |||
| Foul on Sussex County Commun. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Sussex County Commun. | |||
| 93:08 | Shot by Herkimer College Ikiel Collins-Brown, High. | ||
| 95:47 | Substitution!Sussex County Commun substitution: Skylar Hanisch for Kymani Bird. | ||
| 95:47 | Substitution!Herkimer College substitution: Nichlas Kamfjord for Yamato Fujishima. | ||
| Foul on Sussex County Commun. | |||
| 97:18 | Substitution!Sussex County Commun substitution: Joshua Bamper for Keiran Ouellette. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Sussex County Commun. | |||
| 104:36 | Substitution!Sussex County Commun substitution: Keiran Ouellette for Diogo Ferreira. | ||
| 104:36 | Substitution!Sussex County Commun substitution: Kymani Bird for Skylar Hanisch. | ||
| 104:36 | Substitution!Herkimer College substitution: Christ Valle for Yamato Fujishima. | ||
| 106:09 | Corner kick by Sussex County Commun Joao Campos [106:09]. | ||
| 106:59 | Corner kick by Herkimer College Max LaRosa [106:59]. | ||
| 108:35 | Corner kick by Herkimer College Ali Somow [108:35]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by SUSSEX C Diogo Ferreira MISSED [Manabu Takahashi]. | |||
| Shootout attempt by HERKIMER Ikiel Collins-Brown MADE [Matthew Goldfinch]. | |||
| Shootout attempt by SUSSEX C Julian Cardona MISSED [Manabu Takahashi]. | |||
| Shootout attempt by HERKIMER Will Leary MISSED [Matthew Goldfinch]. | |||
| Shootout attempt by SUSSEX C Ethan Streeter MADE [Manabu Takahashi]. | |||
| Shootout attempt by HERKIMER Manabu Takahashi MADE [Matthew Goldfinch]. | |||
| Shootout attempt by SUSSEX C Santiago Vasquez MISSED [Manabu Takahashi]. | |||
| Shootout attempt by HERKIMER Nichlas Kamfjord MADE [Matthew Goldfinch]. | |||
| Shootout attempt by SUSSEX C Joao Campos MISSED [Manabu Takahashi]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
