Herkimer College at Tompkins Cortland Community College September 11, 2022
Box Score
Herkimer College
Tompkins Cortland Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
30
Zain Ibrahim
|
1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
|
32
Jack Bowden
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk
- Yellow card 47:34
1
Jeremy McGrath
|
0 | 0 | 0 | 0 | 0 |
|
m 4
Gavin Linton
|
0 | 0 | 0 | 0 | 0 |
|
d 5
George Hodgkiss
|
0 | 0 | 0 | 0 | 0 |
|
f 6
Peterley Dubreus
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Abdoul Diagouraga
|
1 | 0 | 0 | 0 | 0 |
|
f 8
Vinicius Idalgo
|
0 | 0 | 0 | 0 | 0 |
|
f 9
William Pritchard
|
1 | 0 | 0 | 0 | 0 |
|
m 10
Jonathan Ardila
|
0 | 0 | 0 | 0 | 0 |
|
d 11
Mathew Uparela
|
0 | 0 | 0 | 0 | 0 |
|
14
Carlos Rivera
|
0 | 0 | 0 | 0 | 0 |
|
16
Domanik Scutt
|
0 | 0 | 0 | 0 | 0 |
|
17
Skyler Barrows
|
0 | 0 | 0 | 0 | 0 |
|
19
Brian Burkett
|
0 | 0 | 0 | 0 | 0 |
|
20
Jaylen King
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Sam Abbey
|
0 | 0 | 0 | 0 | 0 |
|
m 24
Joe Becraft
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Cathal Carney (W, W) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeremy McGrath | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Herkimer College
1st
|
10:07 | Shuntaro Morimoto (Kyle Middleton) | 1 - 0 |
|
Herkimer College
1st
|
35:20 | Yamato Fujishima (Cathal Carney) | 2 - 0 |
|
Herkimer College
1st
|
39:31 | Yamato Fujishima (Wilman Miranda) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Herkimer College
2nd
|
47:34 | Yellow card - Nichlas Kamfjord |
|
Herkimer College
2nd
|
47:34 | Yellow card - Jeremy McGrath |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 12 | 5 | 17 |
| Tompkins Cortland Community College | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 0 | 0 | 0 |
| Tompkins Cortland Community College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 5 | 5 | 10 |
| Tompkins Cortland Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 4 | 5 | 9 |
| Tompkins Cortland Community College | 3 | 10 | 13 |
| Date/Time | September 11, 2022 - 3:30 PM |
|---|---|
| Location | Dryden, N.Y. |
| Game length | 2:00 |
| Attendance | 70 |
| Referee: | Robert Ames |
| Asst. Referee: | Dan Wahila |
| : | Mark Pedro |


