Jonathan Bovair
gp
6
gs
0
min
195:31
ga
1
gaa
0.46
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 0 | 0 |
| Minutes | 195:31 | 55:00 |
| Goals against | 1 | 0 |
| Goals-against average | 0.46 | 0.00 |
| Saves | 10 | 3 |
| Save pct | .909 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/5 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at LeMoyne College (NCAA Division II) | - | - | - | - | - | - | |
| Aug 26 # | Westchester Community College | - | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 | Finger Lakes Community College | W, 13-1 | - | - | - | - | - | - |
| Sep 8 | Ulster County Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 17 | Fulton-Montgomery Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 21 | Onondaga Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 25 | at Hudson Valley Community College | W, 6-0 | - | - | - | - | - | - |
| Oct 1 | at SUNY Broome Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 5 | Genesee Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | North Country Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 12 | at Mohawk Valley Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 15 | at SUNY Adirondack | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Oct 19 # | at Clinton Community College | - | - | - | - | - | - | |
| Oct 26 | Jefferson Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 30 | vs. Onondaga Community College | W, 3-1 | - | - | - | - | - | - |
| Nov 9 | vs. Raritan Valley Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 30:31 |
| Nov 11 | Genesee Community College | L, 1-0 | - | - | - | - | - | - |
| Apr 15 # | Krajinsik FC | - | - | - | - | - | - | |
| Apr 23 # | LeMoyne College | - | - | - | - | - | - | |
| Apr 28 # | SUNY Oneonta | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at LeMoyne College (NCAA Division II) | - | - | - | - | - | |
| Aug 26 # | Westchester Community College | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | W, 9-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 3 | Finger Lakes Community College | W, 13-1 | - | - | - | - | - |
| Sep 8 | Ulster County Community College | W, 1-0 | - | - | - | - | - |
| Sep 11 | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - |
| Sep 17 | Fulton-Montgomery Community College | W, 2-0 | - | - | - | - | - |
| Sep 21 | Onondaga Community College | W, 2-0 | - | - | - | - | - |
| Sep 25 | at Hudson Valley Community College | W, 6-0 | - | - | - | - | - |
| Oct 1 | at SUNY Broome Community College | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Oct 5 | Genesee Community College | W, 2-0 | - | - | - | - | - |
| Oct 8 | North Country Community College | W, 10-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 12 | at Mohawk Valley Community College | T, 0-0 | - | - | - | - | - |
| Oct 15 | at SUNY Adirondack | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 19 # | at Clinton Community College | - | - | - | - | - | |
| Oct 26 | Jefferson Community College | W, 6-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 30 | vs. Onondaga Community College | W, 3-1 | - | - | - | - | - |
| Nov 9 | vs. Raritan Valley Community College | W, 7-1 | 1 | 0 | 1 | 3 | .750 |
| Nov 11 | Genesee Community College | L, 1-0 | - | - | - | - | - |
| Apr 15 # | Krajinsik FC | - | - | - | - | - | |
| Apr 23 # | LeMoyne College | - | - | - | - | - | |
| Apr 28 # | SUNY Oneonta | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 0 | .17 | 0.46 | 1.67 |
| Conference | 2 | 0 | .00 | 0.00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .00 | 0.00 | 2.00 |
| Away | 2 | 0 | .00 | 0.00 | .50 |
| Neutral | 1 | 0 | 1.00 | 2.95 | 3.00 |
| Wins | 6 | 0 | .17 | 0.46 | 1.67 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | 2.00 |
| October | 4 | 0 | .00 | 0.00 | 1.25 |
| November | 1 | 0 | 1.00 | 2.95 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/5 | 195:31 |
| Conference | 2 | 0 | 0 | 0 | 0/2 | 55:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/3 | 135:00 |
| Away | 2 | 0 | 0 | 0 | 0/2 | 30:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 30:31 |
| Wins | 6 | 0 | 0 | 0 | 0/5 | 195:31 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 4 | 0 | 0 | 0 | 0/4 | 120:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 30:31 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 32:35 |
| Conference | 2 | 27:30 |
| Exhibition | - | 0:00 |
| Home | 3 | 45:00 |
| Away | 2 | 15:00 |
| Neutral | 1 | 30:31 |
| Wins | 6 | 32:35 |
| Losses | - | 0:00 |
| August | 1 | 45:00 |
| October | 4 | 30:00 |
| November | 1 | 30:31 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 1 | 10 | .909 |
| Conference | 2 | 0 | 0 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 0 | 6 | 1.000 |
| Away | 2 | 0 | 0 | 1 | 1.000 |
| Neutral | 1 | 0 | 1 | 3 | .750 |
| Wins | 6 | 0 | 1 | 10 | .909 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 2 | 1.000 |
| October | 4 | 0 | 0 | 5 | 1.000 |
| November | 1 | 0 | 1 | 3 | .750 |
