May 13, 2016 Monroe Community College at Herkimer College

1

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Herkimer College | 1 | 0 | 5 | 0 | 2 | 1 | 9 | 15 | 0 |
Box Score
Monroe Community College
Herkimer College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 0 | 1 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 3 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 2 | 0 | 0 | 2 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 29 | 9 | 15 | 9 | 3 | 3 | 10 |
Batting
2B:
Lindsey Parese
3B:
Elyssa LeBaron
, Taylor Daniels
, Lindsey Parese
RBI:
Dana Nicoletti
, Taylor Daniels (3)
, Sydney Cimini (2)
, Lindsey Parese (2)
, Shannon McCann
Sac:
Dana Nicoletti
Sac Fly:
Taylor Daniels
Baserunning
SB:
Elyssa LeBaron
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana Nicoletti (W, 17-1) | 6.0 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 26 | 21 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 26 | 21 | 0 |
Pitching
Batters faced:
Dana Nicoletti (26)
Other Information
| Location: | Batavia, NY |
| Attendance: | 0 |
| Weather: | |
