Liliana Ferrucci
gp
18
avg
.065
hr
-
rbi
2
r
8
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 3 |
| Plate appearances | 38 | 7 |
| At Bats | 31 | 6 |
| Runs | 8 | 1 |
| Hits | 2 | 0 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 1 |
| Total bases | 4 | 0 |
| Walks | 6 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 11 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .065 | .000 |
| On Base Percentage | .237 | .143 |
| Slugging Percentage | .129 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 18 | at Onondaga Community College | W, 7-1 |
| May 24 | vs. Rowan College South Jersey - Gloucester | W, 3-2 |
| May 24 | at North Dakota State College of Science | L, 8-4 |
| May 25 | at Brookdale Community College | W, 7-6 |
| May 26 | at Joliet Junior College | W, 15-0 |
| May 26 | North Dakota State College of Science | L, 8-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Joliet Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. North Central Missouri College | W, 11-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Delaware Technical Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Prairie State College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mercer County Community College | L, 19-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | vs. Moraine Valley Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Central Maine CC | W, 15-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 24 | vs. Hudson Valley Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Onondaga Community College | L, 9-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Tompkins Cortland Community College | W, 26-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at SUNY Broome Community College | W, 19-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at SUNY Broome Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Onondaga Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Onondaga Community College | W, 11-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Genesee Community College | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Genesee Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Hudson Valley Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Hudson Valley Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mohawk Valley Community College | W, 9-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Mohawk Valley Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Adirondack | W, 13-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at SUNY Adirondack | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Finger Lakes Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Finger Lakes Community College | W, 9-2 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Jefferson Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jefferson Community College | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | Erie Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | Erie Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Niagara County Community College | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Niagara County Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Monroe Community College | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Monroe Community College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | Monroe Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Onondaga Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Onondaga Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Rowan College South Jersey - Gloucester | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at North Dakota State College of Science | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 25 | at Brookdale Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Joliet Junior College | W, 15-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 26 | North Dakota State College of Science | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Joliet Junior College | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. North Central Missouri College | W, 11-3 | 1 | 2 | 2 | - | - |
| Mar 13 | vs. Delaware Technical Community College | L, 9-1 | - | - | - | - | - |
| Mar 14 | vs. Prairie State College | W, 15-7 | - | - | - | - | - |
| Mar 14 | vs. Mercer County Community College | L, 19-7 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Moraine Valley Community College | W, 14-0 | - | - | - | - | - |
| Mar 15 | vs. Central Maine CC | W, 15-0 | 1 | 2 | 0 | - | - |
| Mar 24 | vs. Hudson Valley Community College | L, 2-1 | - | - | - | - | - |
| Mar 24 | at Onondaga Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 25 | vs. Lackawanna College | - | - | - | - | - | |
| Mar 25 | at Onondaga Community College | - | - | - | - | - | |
| Apr 8 | at Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - |
| Apr 8 | at Tompkins Cortland Community College | W, 26-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at SUNY Broome Community College | W, 19-4 | 1 | 1 | 0 | 1 | - |
| Apr 10 | at SUNY Broome Community College | W, 13-3 | - | - | - | - | - |
| Apr 13 | Onondaga Community College | W, 11-2 | - | - | - | - | - |
| Apr 13 | at Onondaga Community College | W, 11-8 | 1 | 0 | 0 | - | - |
| Apr 15 | at Genesee Community College | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 15 | at Genesee Community College | W, 3-2 | - | - | - | - | - |
| Apr 20 | Hudson Valley Community College | W, 10-2 | - | - | - | - | - |
| Apr 20 | Hudson Valley Community College | W, 10-8 | - | - | - | - | - |
| Apr 22 | at Jamestown Community College | - | - | - | - | - | |
| Apr 22 | at Jamestown Community College | - | - | - | - | - | |
| Apr 23 # | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - |
| Apr 23 # | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - |
| Apr 24 | Mohawk Valley Community College | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 24 | Mohawk Valley Community College | W, 7-4 | - | - | - | - | - |
| Apr 25 | at SUNY Adirondack | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at SUNY Adirondack | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Finger Lakes Community College | W, 10-2 | - | - | - | - | - |
| Apr 28 | Finger Lakes Community College | W, 9-2 | 1 | 1 | 2 | - | - |
| Apr 30 | Corning Community College | - | - | - | - | - | |
| Apr 30 | Corning Community College | - | - | - | - | - | |
| May 2 | at Jefferson Community College | W, 6-5 | - | - | - | - | - |
| May 2 | at Jefferson Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| May 3 | Monroe Community College | - | - | - | - | - | |
| May 3 | Monroe Community College | - | - | - | - | - | |
| May 6 # | Erie Community College | W, 7-0 | - | - | - | - | - |
| May 6 # | Erie Community College | W, 7-0 | - | - | - | - | - |
| May 7 | Niagara County Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| May 7 | Niagara County Community College | L, 13-12 | - | - | - | - | - |
| May 13 | Monroe Community College | W, 17-15 | - | - | - | - | - |
| May 13 | Monroe Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| May 14 | Monroe Community College | W, 13-5 | - | - | - | - | - |
| May 18 | Onondaga Community College | W, 4-3 | - | - | - | - | - |
| May 18 | at Onondaga Community College | W, 7-1 | - | - | - | - | - |
| May 24 | vs. Rowan College South Jersey - Gloucester | W, 3-2 | - | - | - | - | - |
| May 24 | at North Dakota State College of Science | L, 8-4 | 1 | 0 | 0 | - | - |
| May 25 | at Brookdale Community College | W, 7-6 | - | - | - | - | - |
| May 26 | at Joliet Junior College | W, 15-0 | 1 | 0 | 0 | - | - |
| May 26 | North Dakota State College of Science | L, 8-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Joliet Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. North Central Missouri College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Delaware Technical Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Prairie State College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mercer County Community College | L, 19-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Moraine Valley Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Central Maine CC | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Hudson Valley Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Onondaga Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Tompkins Cortland Community College | W, 26-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at SUNY Broome Community College | W, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at SUNY Broome Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Onondaga Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Onondaga Community College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Genesee Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Genesee Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Hudson Valley Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Hudson Valley Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mohawk Valley Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Mohawk Valley Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Adirondack | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at SUNY Adirondack | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Finger Lakes Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Finger Lakes Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Jefferson Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jefferson Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | Erie Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | Erie Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Niagara County Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Niagara County Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Monroe Community College | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Monroe Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Monroe Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Onondaga Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Onondaga Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Rowan College South Jersey - Gloucester | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at North Dakota State College of Science | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | at Brookdale Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Joliet Junior College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | North Dakota State College of Science | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Joliet Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | W, 5-4 | 1 | 9 | 7 | 0 | 2 | - | .778 | - | - | - | - | - |
| Mar 13 | vs. North Central Missouri College | W, 11-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 13 | vs. Delaware Technical Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Prairie State College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mercer County Community College | L, 19-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Moraine Valley Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Central Maine CC | W, 15-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 24 | vs. Hudson Valley Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Onondaga Community College | L, 9-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Tompkins Cortland Community College | W, 26-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at SUNY Broome Community College | W, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at SUNY Broome Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Onondaga Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Onondaga Community College | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Genesee Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Genesee Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Hudson Valley Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Hudson Valley Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mohawk Valley Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Mohawk Valley Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Adirondack | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Adirondack | W, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Finger Lakes Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Finger Lakes Community College | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Jefferson Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jefferson Community College | L, 8-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | Erie Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | Erie Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Niagara County Community College | W, 7-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 7 | Niagara County Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Monroe Community College | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Monroe Community College | L, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | Monroe Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Onondaga Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Onondaga Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Rowan College South Jersey - Gloucester | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at North Dakota State College of Science | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 25 | at Brookdale Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Joliet Junior College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 26 | North Dakota State College of Science | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 31 | 2 | 2 | 6 | 2 | - | - | 2 | 11 | .065 | .237 | .129 | 1 | - | - | - | - | - | - | 38 |
| Total | 18 | 31 | 2 | 2 | 6 | 2 | - | - | 2 | 11 | .065 | .237 | .129 | 1 | - | - | - | - | - | - | 38 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 18 | 8 | 4 | 1 | - |
| Total | 18 | 8 | 4 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 49 | 43 | 1 | 5 | - | .898 | - | - | - | - | - |
| Total | 18 | 49 | 43 | 1 | 5 | - | .898 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 31 | 2 | 2 | 6 | 2 | - | - | 2 | 11 | .065 | .237 | .129 | 1 | - | - | - | - | - | - | 38 |
| Conference | 3 | 6 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .143 | .000 | - | - | - | - | - | - | - | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Away | 10 | 18 | 0 | 0 | 2 | - | - | - | 0 | 6 | .000 | .100 | .000 | - | - | - | - | - | - | - | 20 |
