2015-16 Basketball Statistics Herkimer College

  • Games
    24
  • Pts
    59.0
  • FG %
    35.3
  • 3PT %
    26.7
  • FT %
    56.6
  • Reb
    40.7
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2016 at Hudson Valley Community College W, 60-39
1/27/2016 Mohawk Valley Community College L, 45-74
1/30/2016 at Clinton Community College W, 72-43
2/3/2016 at Fulton-Montgomery Community College L, 49-68
2/8/2016 Fulton-Montgomery Community College L, 49-78
2/10/2016 SUNY Adirondack W, 55-42
2/13/2016 at Genesee Community College W, 66-55
2/17/2016 Schenectady County Community College W, 82-76
2/20/2016 at North Country Community College L, 49-63
2/23/2016 at Onondaga Community College L, 59-88
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 Cayuga Community College W, 57-40 19-73 26.0 3-8 37.5 15-31 48.4 57.0
Nov 7 Jefferson Community College W, 68-59 25-64 39.1 1-7 14.3 17-22 77.3 68.0
Nov 8 Clinton Community College W, 63-59 17-57 29.8 7-12 58.3 22-32 68.8 63.0
Nov 11 at Mohawk Valley Community College L, 65-43 16-46 34.8 0-8 0.0 11-21 52.4 43.0
Nov 14 Hudson Valley Community College W, 72-45 29-68 42.6 8-22 36.4 6-9 66.7 72.0
Nov 18 Tompkins Cortland Community College L, 93-81 30-72 41.7 5-17 29.4 16-27 59.3 81.0
Nov 21 at Corning Community College L, 64-48 18-50 36.0 6-17 35.3 6-12 50.0 48.0
Nov 22 at Finger Lakes Community College L, 60-57 25-54 46.3 4-12 33.3 3-12 25.0 57.0
Dec 1 SUNY-Delhi W, 72-29 30-78 38.5 2-7 28.6 10-20 50.0 0.0
Dec 5 SUNY Broome Community College W, 39-36 18-68 26.5 3-13 23.1 2-4 50.0 39.0
Dec 9 at SUNY Adirondack L, 60-58 24-59 40.7 4-18 22.2 6-16 37.5 0.0
Dec 12 at Onondaga Community College L, 97-55 23-58 39.7 2-8 25.0 7-17 41.2 55.0
Jan 16 at Schenectady County Community College W, 66-51 23-80 28.8 4-18 22.2 16-26 61.5 66.0
Jan 20 North Country Community College L, 71-64 23-61 37.7 5-19 26.3 13-18 72.2 64.0
Jan 23 at Hudson Valley Community College W, 60-39 23-59 39.0 7-25 28.0 7-12 58.3 60.0
Jan 27 Mohawk Valley Community College L, 74-45 12-35 34.3 1-7 14.3 20-34 58.8 45.0
Jan 30 at Clinton Community College W, 72-43 31-72 43.1 2-8 25.0 4-12 33.3 72.0
Feb 3 at Fulton-Montgomery Community College L, 68-49 16-57 28.1 6-19 31.6 11-24 45.8 49.0
Feb 8 Fulton-Montgomery Community College L, 78-49 18-69 26.1 5-19 26.3 6-13 46.2 49.0
Feb 10 SUNY Adirondack W, 55-42 23-68 33.8 2-18 11.1 7-10 70.0 55.0
Feb 13 at Genesee Community College W, 66-55 22-58 37.9 9-23 39.1 13-20 65.0 66.0
Feb 17 Schenectady County Community College W, 82-76 33-80 41.3 2-12 16.7 10-13 76.9 82.0
Feb 20 at North Country Community College L, 63-49 17-61 27.9 2-15 13.3 10-21 47.6 49.0
Feb 23 at Onondaga Community College L, 88-59 20-67 29.9 3-16 18.8 16-23 69.6 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Cayuga Community College W, 57-40 25 30 55 17.0
Nov 7 Jefferson Community College W, 68-59 15 36 51 14.0
Nov 8 Clinton Community College W, 63-59 9 22 31 -8.0
Nov 11 at Mohawk Valley Community College L, 65-43 8 28 36 -8.0
Nov 14 Hudson Valley Community College W, 72-45 19 28 47 26.0
Nov 18 Tompkins Cortland Community College L, 93-81 15 24 39 -9.0
Nov 21 at Corning Community College L, 64-48 8 20 28 -2.0
Nov 22 at Finger Lakes Community College L, 60-57 15 27 42 12.0
Dec 1 SUNY-Delhi W, 72-29 16 31 47 47.0
Dec 5 SUNY Broome Community College W, 39-36 12 25 37 2.0
Dec 9 at SUNY Adirondack L, 60-58 13 22 35 35.0
Dec 12 at Onondaga Community College L, 97-55 11 17 28 -19.0
Jan 16 at Schenectady County Community College W, 66-51 22 37 59 28.0
Jan 20 North Country Community College L, 71-64 10 27 37 -1.0
Jan 23 at Hudson Valley Community College W, 60-39 10 24 34 9.0
Jan 27 Mohawk Valley Community College L, 74-45 7 16 23 -27.0
Jan 30 at Clinton Community College W, 72-43 12 29 41 -1.0
Feb 3 at Fulton-Montgomery Community College L, 68-49 13 29 42 -2.0
Feb 8 Fulton-Montgomery Community College L, 78-49 22 22 44 -14.0
Feb 10 SUNY Adirondack W, 55-42 17 30 47 47.0
Feb 13 at Genesee Community College W, 66-55 9 27 36 -6.0
Feb 17 Schenectady County Community College W, 82-76 23 29 52 27.0
Feb 20 at North Country Community College L, 63-49 15 26 41 5.0
Feb 23 at Onondaga Community College L, 88-59 17 27 44 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Cayuga Community College W, 57-40 30 16 5 12
Nov 7 Jefferson Community College W, 68-59 7 7 6 19
Nov 8 Clinton Community College W, 63-59 23 7 5 8
Nov 11 at Mohawk Valley Community College L, 65-43 25 7 0 6
Nov 14 Hudson Valley Community College W, 72-45 16 16 0 24
Nov 18 Tompkins Cortland Community College L, 93-81 20 9 2 17
Nov 21 at Corning Community College L, 64-48 26 9 0 13
Nov 22 at Finger Lakes Community College L, 60-57 27 6 1 12
Dec 1 SUNY-Delhi W, 72-29 11 20 0 15
Dec 5 SUNY Broome Community College W, 39-36 12 9 3 9
Dec 9 at SUNY Adirondack L, 60-58 18 16 3 16
Dec 12 at Onondaga Community College L, 97-55 17 7 4 14
Jan 16 at Schenectady County Community College W, 66-51 16 9 7 13
Jan 20 North Country Community College L, 71-64 19 2 1 10
Jan 23 at Hudson Valley Community College W, 60-39 13 11 1 19
Jan 27 Mohawk Valley Community College L, 74-45 17 0 2 4
Jan 30 at Clinton Community College W, 72-43 11 9 4 20
Feb 3 at Fulton-Montgomery Community College L, 68-49 18 6 2 11
Feb 8 Fulton-Montgomery Community College L, 78-49 16 4 3 14
Feb 10 SUNY Adirondack W, 55-42 7 7 3 13
Feb 13 at Genesee Community College W, 66-55 17 8 3 17
Feb 17 Schenectady County Community College W, 82-76 14 10 2 21
Feb 20 at North Country Community College L, 63-49 24 8 0 11
Feb 23 at Onondaga Community College L, 88-59 22 5 3 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 Cayuga Community College W, 57-40 19 0.610 0.087
Nov 7 Jefferson Community College W, 68-59 21 1.015 0.317
Nov 8 Clinton Community College W, 63-59 26 0.724 -0.027
Nov 11 at Mohawk Valley Community College L, 65-43 22 0.585 -0.259
Nov 14 Hudson Valley Community College W, 72-45 15 1.036 0.292
Nov 18 Tompkins Cortland Community College L, 93-81 24 0.895 -0.305
Nov 21 at Corning Community College L, 64-48 16 0.649 -0.246
Nov 22 at Finger Lakes Community College L, 60-57 19 0.792 -0.025
Dec 1 SUNY-Delhi W, 72-29 16 0.000 0.000
Dec 5 SUNY Broome Community College W, 39-36 14 0.557 0.012
Dec 9 at SUNY Adirondack L, 60-58 15 0.000 0.000
Dec 12 at Onondaga Community College L, 97-55 10 0.759 -0.344
Jan 16 at Schenectady County Community College W, 66-51 18 0.759 -0.350
Jan 20 North Country Community College L, 71-64 18 0.810 -0.089
Jan 23 at Hudson Valley Community College W, 60-39 15 0.882 0.268
Jan 27 Mohawk Valley Community College L, 74-45 21 0.726 -0.697
Jan 30 at Clinton Community College W, 72-43 12 0.935 0.414
Feb 3 at Fulton-Montgomery Community College L, 68-49 13 0.662 -0.263
Feb 8 Fulton-Montgomery Community College L, 78-49 15 0.705 -0.753
Feb 10 SUNY Adirondack W, 55-42 3 0.873 0.873
Feb 13 at Genesee Community College W, 66-55 13 0.868 0.125
Feb 17 Schenectady County Community College W, 82-76 16 1.058 -0.241
Feb 20 at North Country Community College L, 63-49 21 0.609 -0.272
Feb 23 at Onondaga Community College L, 88-59 15 0.707 -0.499
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 Cayuga Community College W, 57-40 12-62 19.4 5-19 26.3 40.0
Nov 7 Jefferson Community College W, 68-59 20-70 28.6 5-29 17.2 59.0
Nov 8 Clinton Community College W, 63-59 18-56 32.1 6-26 23.1 59.0
Nov 11 at Mohawk Valley Community College L, 65-43 25-72 34.7 4-20 20.0 65.0
Nov 14 Hudson Valley Community College W, 72-45 15-42 35.7 2-8 25.0 45.0
Nov 18 Tompkins Cortland Community College L, 93-81 35-73 47.9 4-12 33.3 93.0
Nov 21 at Corning Community College L, 64-48 25-64 39.1 6-18 33.3 64.0
Nov 22 at Finger Lakes Community College L, 60-57 20-61 32.8 7-31 22.6 60.0
Dec 1 SUNY-Delhi W, 72-29 0-0 - 0-0 - 0.0
Dec 5 SUNY Broome Community College W, 39-36 14-51 27.5 2-16 12.5 36.0
Dec 9 at SUNY Adirondack L, 60-58 0-0 - 0-0 - 0.0
Dec 12 at Onondaga Community College L, 97-55 35-74 47.3 9-22 40.9 97.0
Jan 16 at Schenectady County Community College W, 66-51 18-41 43.9 4-8 50.0 51.0
Jan 20 North Country Community College L, 71-64 23-60 38.3 9-22 40.9 71.0
Jan 23 at Hudson Valley Community College W, 60-39 13-43 30.2 2-8 25.0 39.0
Jan 27 Mohawk Valley Community College L, 74-45 23-60 38.3 9-27 33.3 74.0
Jan 30 at Clinton Community College W, 72-43 16-71 22.5 6-31 19.4 43.0
Feb 3 at Fulton-Montgomery Community College L, 68-49 27-79 34.2 11-33 33.3 68.0
Feb 8 Fulton-Montgomery Community College L, 78-49 27-64 42.2 10-25 40.0 78.0
Feb 10 SUNY Adirondack W, 55-42 0-0 - 0-0 - 42.0
Feb 13 at Genesee Community College W, 66-55 18-64 28.1 7-25 28.0 55.0
Feb 17 Schenectady County Community College W, 82-76 25-49 51.0 12-23 52.2 76.0
Feb 20 at North Country Community College L, 63-49 19-55 34.5 7-24 29.2 63.0
Feb 23 at Onondaga Community College L, 88-59 35-73 47.9 4-16 25.0 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Cayuga Community College W, 57-40 14.0 24.0 38.0 17.0
Nov 7 Jefferson Community College W, 68-59 14.0 23.0 37.0 14.0
Nov 8 Clinton Community College W, 63-59 17.0 22.0 39.0 -8.0
Nov 11 at Mohawk Valley Community College L, 65-43 23.0 21.0 44.0 -8.0
Nov 14 Hudson Valley Community College W, 72-45 10.0 11.0 21.0 26.0
Nov 18 Tompkins Cortland Community College L, 93-81 20.0 28.0 48.0 -9.0
Nov 21 at Corning Community College L, 64-48 13.0 17.0 30.0 -2.0
Nov 22 at Finger Lakes Community College L, 60-57 15.0 15.0 30.0 12.0
Dec 1 SUNY-Delhi W, 72-29 0.0 0.0 0.0 47.0
Dec 5 SUNY Broome Community College W, 39-36 5.0 30.0 35.0 2.0
Dec 9 at SUNY Adirondack L, 60-58 0.0 0.0 0.0 35.0
Dec 12 at Onondaga Community College L, 97-55 9.0 38.0 47.0 -19.0
Jan 16 at Schenectady County Community College W, 66-51 11.0 20.0 31.0 28.0
Jan 20 North Country Community College L, 71-64 9.0 29.0 38.0 -1.0
Jan 23 at Hudson Valley Community College W, 60-39 8.0 17.0 25.0 9.0
Jan 27 Mohawk Valley Community College L, 74-45 26.0 24.0 50.0 -27.0
Jan 30 at Clinton Community College W, 72-43 16.0 26.0 42.0 -1.0
Feb 3 at Fulton-Montgomery Community College L, 68-49 13.0 31.0 44.0 -2.0
Feb 8 Fulton-Montgomery Community College L, 78-49 21.0 37.0 58.0 -14.0
Feb 10 SUNY Adirondack W, 55-42 0.0 0.0 0.0 47.0
Feb 13 at Genesee Community College W, 66-55 15.0 27.0 42.0 -6.0
Feb 17 Schenectady County Community College W, 82-76 4.0 21.0 25.0 27.0
Feb 20 at North Country Community College L, 63-49 10.0 26.0 36.0 5.0
Feb 23 at Onondaga Community College L, 88-59 18.0 22.0 40.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Cayuga Community College W, 57-40 19.0 13.0 4.0 6.0
Nov 7 Jefferson Community College W, 68-59 19.0 6.0 3.0 15.0
Nov 8 Clinton Community College W, 63-59 25.0 13.0 3.0 10.0
Nov 11 at Mohawk Valley Community College L, 65-43 14.0 15.0 1.0 11.0
Nov 14 Hudson Valley Community College W, 72-45 17.0 7.0 2.0 4.0
Nov 18 Tompkins Cortland Community College L, 93-81 10.0 9.0 2.0 18.0
Nov 21 at Corning Community College L, 64-48 15.0 9.0 0.0 19.0
Nov 22 at Finger Lakes Community College L, 60-57 15.0 10.0 2.0 10.0
Dec 1 SUNY-Delhi W, 72-29 0.0 0.0 0.0 0.0
Dec 5 SUNY Broome Community College W, 39-36 16.0 11.0 2.0 7.0
Dec 9 at SUNY Adirondack L, 60-58 0.0 0.0 0.0 0.0
Dec 12 at Onondaga Community College L, 97-55 11.0 9.0 6.0 25.0
Jan 16 at Schenectady County Community College W, 66-51 9.0 6.0 9.0 4.0
Jan 20 North Country Community College L, 71-64 17.0 11.0 1.0 13.0
Jan 23 at Hudson Valley Community College W, 60-39 20.0 4.0 0.0 7.0
Jan 27 Mohawk Valley Community College L, 74-45 4.0 14.0 0.0 17.0
Jan 30 at Clinton Community College W, 72-43 21.0 5.0 3.0 13.0
Feb 3 at Fulton-Montgomery Community College L, 68-49 0.0 9.0 3.0 19.0
Feb 8 Fulton-Montgomery Community College L, 78-49 0.0 9.0 2.0 20.0
Feb 10 SUNY Adirondack W, 55-42 0.0 0.0 0.0 0.0
Feb 13 at Genesee Community College W, 66-55 16.0 8.0 4.0 13.0
Feb 17 Schenectady County Community College W, 82-76 4.0 5.0 6.0 5.0
Feb 20 at North Country Community College L, 63-49 12.0 9.0 2.0 13.0
Feb 23 at Onondaga Community College L, 88-59 9.0 14.0 3.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 Cayuga Community College W, 57-40 25.0 0.523 0.087
Nov 7 Jefferson Community College W, 68-59 20.0 0.698 0.317
Nov 8 Clinton Community College W, 63-59 24.0 0.752 -0.027
Nov 11 at Mohawk Valley Community College L, 65-43 20.0 0.844 -0.259
Nov 14 Hudson Valley Community College W, 72-45 12.0 0.744 0.292
Nov 18 Tompkins Cortland Community College L, 93-81 0.0 1.200 -0.305
Nov 21 at Corning Community College L, 64-48 20.0 0.895 -0.246
Nov 22 at Finger Lakes Community College L, 60-57 14.0 0.816 -0.025
Dec 1 SUNY-Delhi W, 72-29 0.0 - 0.000
Dec 5 SUNY Broome Community College W, 39-36 10.0 0.545 0.012
Dec 9 at SUNY Adirondack L, 60-58 0.0 - 0.000
Dec 12 at Onondaga Community College L, 97-55 0.0 1.102 -0.344
Jan 16 at Schenectady County Community College W, 66-51 18.0 1.109 -0.350
Jan 20 North Country Community College L, 71-64 0.0 0.899 -0.089
Jan 23 at Hudson Valley Community College W, 60-39 13.0 0.614 0.268
Jan 27 Mohawk Valley Community College L, 74-45 27.0 1.423 -0.697
Jan 30 at Clinton Community College W, 72-43 12.0 0.521 0.414
Feb 3 at Fulton-Montgomery Community College L, 68-49 0.0 0.925 -0.263
Feb 8 Fulton-Montgomery Community College L, 78-49 0.0 1.458 -0.753
Feb 10 SUNY Adirondack W, 55-42 0.0 - 0.873
Feb 13 at Genesee Community College W, 66-55 20.0 0.743 0.125
Feb 17 Schenectady County Community College W, 82-76 0.0 1.299 -0.241
Feb 20 at North Country Community College L, 63-49 0.0 0.881 -0.272
Feb 23 at Onondaga Community College L, 88-59 0.0 1.205 -0.499
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 535-1514 35.3 93-348 26.7 254-449 56.6 59.0
Conference 14 305-872 35.0 55-220 25.0 149-261 57.1 58.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 277-793 34.9 44-161 27.3 144-233 61.8 61.8
Away 12 258-721 35.8 49-187 26.2 110-216 50.9 56.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 293-825 35.5 50-173 28.9 129-211 61.1 63.8
Losses 12 242-689 35.1 43-175 24.6 125-238 52.5 54.3
 
November 8 179-484 37.0 34-103 33.0 96-166 57.8 61.0
December 4 95-263 36.1 11-46 23.9 25-57 43.9 56.5
January 5 112-307 36.5 19-77 24.7 60-102 58.8 60.6
February 7 149-460 32.4 29-122 23.8 73-124 58.9 57.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 14.3 26.4 40.7 7.3
Conference 14 14.3 26.4 40.6 8.3
Exhibition - - - - -
 
Home 12 15.8 26.7 42.5 10.1
Away 12 12.8 26.1 38.8 4.6
Neutral - - - - -
 
Wins 12 15.8 29.0 44.8 16.8
Losses 12 12.8 23.8 36.6 -2.2
 
November 8 14.3 26.9 41.1 5.3
December 4 13.0 23.8 36.8 16.3
January 5 12.2 26.6 38.8 1.6
February 7 16.6 27.1 43.7 8.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.8 8.2 2.4 13.5
Conference 14 16.9 7.6 2.3 13.6
Exhibition - - - - -
 
Home 12 16.0 8.2 2.1 13.8
Away 12 19.5 8.2 2.8 13.2
Neutral - - - - -
 
Wins 12 14.8 6.5 3.0 15.8
Losses 12 20.8 9.8 1.8 11.2
 
November 8 21.8 10.3 2.1 13.9
December 4 14.5 5.0 2.0 13.5
January 5 15.2 8.0 2.6 13.2
February 7 16.9 7.7 2.9 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 16.5 0.778 -0.116
Conference 14 16.4 0.783 -0.137
Exhibition - - - -
 
Home 12 17.3 0.814 -0.105
Away 12 15.8 0.742 -0.131
Neutral - - - -
 
Wins 12 15.7 0.833 0.104
Losses 12 17.4 0.722 -0.317
 
November 8 20.3 0.778 -0.031
December 4 13.8 0.760 -0.104
January 5 16.8 0.812 -0.048
February 7 13.7 0.763 -0.296
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 463-1284 36.1 131-443 29.6 55.2
Conference 14 249-692 36.0 82-255 32.2 52.3
Exhibition - 0-0 - 0-0 - -
 
Home 12 212-587 36.1 64-207 30.9 52.6
Away 12 251-697 36.0 67-236 28.4 57.8
Neutral - 0-0 - 0-0 - -
 
Wins 12 169-549 30.8 51-193 26.4 41.9
Losses 12 294-735 40.0 80-250 32.0 68.4
 
November 8 170-500 34.0 39-163 23.9 60.6
December 4 49-125 39.2 11-38 28.9 33.3
January 5 93-275 33.8 30-96 31.3 55.6
February 7 151-384 39.3 51-146 34.9 61.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.1 21.2 33.3 7.3
Conference 14 12.0 20.4 32.4 8.3
Exhibition - - - - -
 
Home 12 11.7 20.8 32.4 10.1
Away 12 12.6 21.7 34.3 4.6
Neutral - - - - -
 
Wins 12 9.5 18.4 27.9 16.8
Losses 12 14.8 24.0 38.8 -2.2
 
November 8 15.8 20.1 35.9 5.3
December 4 3.5 17.0 20.5 16.3
January 5 14.0 23.2 37.2 1.6
February 7 11.6 23.4 35.0 8.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 11.4 8.7 2.5 11.3
Conference 14 10.2 8.0 2.4 9.7
Exhibition - - - - -
 
Home 12 10.9 8.9 2.7 9.6
Away 12 11.8 8.4 2.3 13.1
Neutral - - - - -
 
Wins 12 13.8 10.8 3.3 7.0
Losses 12 8.9 6.6 1.8 15.7
 
November 8 16.8 9.6 2.4 11.6
December 4 6.8 13.0 2.5 8.0
January 5 14.2 6.2 3.0 10.8
February 7 5.9 6.9 2.3 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 9.8 0.894 -0.116
Conference 14 9.0 0.920 -0.137
Exhibition - - - -
 
Home 12 9.8 0.919 -0.105
Away 12 9.8 0.873 -0.131
Neutral - - - -
 
Wins 12 12.8 0.728 0.104
Losses 12 6.8 1.039 -0.317
 
November 8 16.9 0.809 -0.031
December 4 2.5 0.864 -0.104
January 5 14.0 0.861 -0.048
February 7 2.9 1.059 -0.296
Attendance Statistics
Date Opponent Score Attend
Nov 3 Cayuga Community College W, 57-40 0
Nov 7 Jefferson Community College W, 68-59 0
Nov 8 Clinton Community College W, 63-59 0
Nov 11 at Mohawk Valley Community College L, 65-43 -
Nov 14 Hudson Valley Community College W, 72-45 0
Nov 18 Tompkins Cortland Community College L, 93-81 0
Nov 21 at Corning Community College L, 64-48 0
Nov 22 at Finger Lakes Community College L, 60-57 70
Dec 1 SUNY-Delhi W, 72-29 0
Dec 5 SUNY Broome Community College W, 39-36 0
Dec 9 at SUNY Adirondack L, 60-58 0
Dec 12 at Onondaga Community College L, 97-55 0
Jan 16 at Schenectady County Community College W, 66-51 0
Jan 20 North Country Community College L, 71-64 0
Jan 23 at Hudson Valley Community College W, 60-39 0
Jan 27 Mohawk Valley Community College L, 74-45 -
Jan 30 at Clinton Community College W, 72-43 0
Feb 3 at Fulton-Montgomery Community College L, 68-49 0
Feb 8 Fulton-Montgomery Community College L, 78-49 0
Feb 10 SUNY Adirondack W, 55-42 0
Feb 13 at Genesee Community College W, 66-55 0
Feb 17 Schenectady County Community College W, 82-76 0
Feb 20 at North Country Community College L, 63-49 0
Feb 23 at Onondaga Community College L, 88-59 0