Junasia Lanier
- G/F
- Herkimer College
gp
23
pts/g
11.2
fg %
38.8
3pt %
32.4
ft %
64.1
reb/g
5.3
a/g
3.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 12 |
| Games started | 17 | 7 |
| Minutes | 606 | 291 |
| Minutes per game | 26.3 | 24.3 |
| FG | 97-250 | 43-113 |
| FG Pct | 38.8 | 38.1 |
| 3PT | 23-71 | 9-29 |
| 3PT Pct | 32.4 | 31.0 |
| FT | 41-64 | 25-34 |
| FT Pct | 64.1 | 73.5 |
| Off rebounds | 49 | 26 |
| Def rebounds | 74 | 36 |
| Total rebounds | 123 | 62 |
| Rebounds per game | 5.3 | 5.2 |
| Personal fouls | 71 | 35 |
| Disqualifications | 2 | 2 |
| Assists | 83 | 44 |
| Turnovers | 68 | 31 |
| Assist to turnover ratio | 1.2 | 1.4 |
| Steals | 73 | 28 |
| Blocks | 7 | 3 |
| Points | 258 | 120 |
| Points per game | 11.2 | 10.0 |
| Points per 40 min | 17.0 | 16.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Bryant and Stratton | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Morrisville State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Clinton Community College | W, 82-39 | 1 | 25 | 6-9 | 66.7 | 2-2 | 100.0 | 1-2 | 50.0 | 15 |
| Nov 6 | at Mohawk Valley Community College | W, 50-47 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | Hudson Valley Community College | W, 85-54 | 1 | 32 | 5-14 | 35.7 | 1-2 | 50.0 | 6-7 | 85.7 | 17 |
| Nov 12 | Tompkins Cortland Community College | W, 86-33 | 1 | 31 | 5-11 | 45.5 | 0-3 | 0.0 | 0-0 | - | 10 |
| Nov 16 | at Corning Community College | W, 74-63 | 1 | 19 | 5-8 | 62.5 | 5-6 | 83.3 | 4-4 | 100.0 | 19 |
| Nov 17 | at Finger Lakes Community College | W, 86-47 | 1 | 18 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 21 | Jefferson Community College | W, 72-40 | 1 | 36 | 11-17 | 64.7 | 3-6 | 50.0 | 1-3 | 33.3 | 26 |
| Nov 23 | SUNY Broome Community College | W, 83-44 | 1 | 18 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 7 | at Onondaga Community College | L, 78-64 | 1 | 29 | 8-13 | 61.5 | 1-2 | 50.0 | 2-4 | 50.0 | 19 |
| Jan 7 | Cayuga Community College | W, 61-42 | 1 | 26 | 5-13 | 38.5 | 1-4 | 25.0 | 0-4 | 0.0 | 11 |
| Jan 11 | SUNY Niagara | L, 67-61 | 1 | 40 | 4-15 | 26.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 14 | at Genesee Community College | W, 62-48 | - | 23 | 2-9 | 22.2 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Jan 20 | North Country Community College | W, 63-60 | - | 24 | 4-9 | 44.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 22 | at North Country Community College | L, 76-56 | - | 16 | 0-6 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 25 | at Hudson Valley Community College | W, 59-43 | 1 | 26 | 2-12 | 16.7 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 27 | Onondaga Community College | L, 67-55 | 1 | 39 | 4-19 | 21.1 | 1-6 | 16.7 | 1-2 | 50.0 | 10 |
| Jan 29 | Mohawk Valley Community College | W, 74-68 | 1 | 37 | 6-12 | 50.0 | 1-5 | 20.0 | 7-9 | 77.8 | 20 |
| Feb 1 | Clinton Community College | W, 80-42 | - | 20 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 2 | at Cayuga Community College | W, 64-61 | 1 | 36 | 3-18 | 16.7 | 0-3 | 0.0 | 5-9 | 55.6 | 11 |
| Feb 5 | Fulton-Montgomery Community College | W, 88-53 | 1 | 33 | 4-11 | 36.4 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Feb 10 | at Fulton-Montgomery Community College | L, 85-71 | 1 | 30 | 2-11 | 18.2 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Feb 12 | SUNY Adirondack | W, 88-27 | - | 25 | 7-11 | 63.6 | 1-3 | 33.3 | 0-0 | - | 15 |
| Feb 16 | at SUNY Adirondack | W, 69-40 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Fulton-Montgomery Community College | W, 50-45 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Onondaga Community College | L, 83-58 | 1 | 23 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Bryant and Stratton | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Morrisville State College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Clinton Community College | W, 82-39 | 1 | 25 | 1 | 3 | 4 | 4 | 3 | 5 | 0 |
| Nov 6 | at Mohawk Valley Community College | W, 50-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Hudson Valley Community College | W, 85-54 | 1 | 32 | 2 | 2 | 4 | 2 | 3 | 4 | 0 |
| Nov 12 | Tompkins Cortland Community College | W, 86-33 | 1 | 31 | 1 | 6 | 7 | 9 | 4 | 10 | 0 |
| Nov 16 | at Corning Community College | W, 74-63 | 1 | 19 | 1 | 2 | 3 | 2 | 4 | 2 | 0 |
| Nov 17 | at Finger Lakes Community College | W, 86-47 | 1 | 18 | 2 | 3 | 5 | 4 | 2 | 4 | 0 |
| Nov 21 | Jefferson Community College | W, 72-40 | 1 | 36 | 3 | 6 | 9 | 8 | 5 | 8 | 0 |
| Nov 23 | SUNY Broome Community College | W, 83-44 | 1 | 18 | 1 | 1 | 2 | 5 | 0 | 2 | 0 |
| Dec 7 | at Onondaga Community College | L, 78-64 | 1 | 29 | 1 | 3 | 4 | 0 | 4 | 2 | 0 |
| Jan 7 | Cayuga Community College | W, 61-42 | 1 | 26 | 5 | 3 | 8 | 4 | 1 | 3 | 1 |
| Jan 11 | SUNY Niagara | L, 67-61 | 1 | 40 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| Jan 14 | at Genesee Community College | W, 62-48 | - | 23 | 2 | 3 | 5 | 0 | 7 | 5 | 0 |
| Jan 20 | North Country Community College | W, 63-60 | - | 24 | 3 | 2 | 5 | 3 | 3 | 0 | 2 |
| Jan 22 | at North Country Community College | L, 76-56 | - | 16 | 2 | 2 | 4 | 3 | 1 | 0 | 0 |
| Jan 25 | at Hudson Valley Community College | W, 59-43 | 1 | 26 | 2 | 9 | 11 | 4 | 2 | 3 | 0 |
| Jan 27 | Onondaga Community College | L, 67-55 | 1 | 39 | 5 | 5 | 10 | 1 | 3 | 4 | 3 |
| Jan 29 | Mohawk Valley Community College | W, 74-68 | 1 | 37 | 0 | 6 | 6 | 7 | 4 | 7 | 0 |
| Feb 1 | Clinton Community College | W, 80-42 | - | 20 | 2 | 1 | 3 | 9 | 2 | 0 | 0 |
| Feb 2 | at Cayuga Community College | W, 64-61 | 1 | 36 | 2 | 3 | 5 | 2 | 5 | 4 | 0 |
| Feb 5 | Fulton-Montgomery Community College | W, 88-53 | 1 | 33 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Feb 10 | at Fulton-Montgomery Community College | L, 85-71 | 1 | 30 | 2 | 2 | 4 | 2 | 6 | 2 | 0 |
| Feb 12 | SUNY Adirondack | W, 88-27 | - | 25 | 7 | 5 | 12 | 5 | 2 | 3 | 1 |
| Feb 16 | at SUNY Adirondack | W, 69-40 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Fulton-Montgomery Community College | W, 50-45 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Onondaga Community College | L, 83-58 | 1 | 23 | 3 | 3 | 6 | 3 | 3 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Bryant and Stratton | - | - | - | - | |
| Oct 26 # | at SUNY-Delhi | - | - | - | - | |
| Oct 28 # | Morrisville State College | - | - | - | - | |
| Nov 3 | at Clinton Community College | W, 82-39 | 1 | 4 | - | 1.3 |
| Nov 6 | at Mohawk Valley Community College | W, 50-47 | - | 4 | - | - |
| Nov 9 | Hudson Valley Community College | W, 85-54 | 1 | 2 | - | 0.7 |
| Nov 12 | Tompkins Cortland Community College | W, 86-33 | 1 | 3 | - | 2.3 |
| Nov 16 | at Corning Community College | W, 74-63 | 1 | 4 | - | 0.5 |
| Nov 17 | at Finger Lakes Community College | W, 86-47 | 1 | 4 | - | 2.0 |
| Nov 21 | Jefferson Community College | W, 72-40 | 1 | 1 | - | 1.6 |
| Nov 23 | SUNY Broome Community College | W, 83-44 | 1 | 4 | - | - |
| Dec 7 | at Onondaga Community College | L, 78-64 | 1 | 4 | - | 0.0 |
| Jan 7 | Cayuga Community College | W, 61-42 | 1 | 3 | - | 4.0 |
| Jan 11 | SUNY Niagara | L, 67-61 | 1 | 3 | - | 2.0 |
| Jan 14 | at Genesee Community College | W, 62-48 | - | 3 | - | 0.0 |
| Jan 20 | North Country Community College | W, 63-60 | - | 1 | - | 1.0 |
| Jan 22 | at North Country Community College | L, 76-56 | - | 4 | - | 3.0 |
| Jan 25 | at Hudson Valley Community College | W, 59-43 | 1 | 5 | 1 | 2.0 |
| Jan 27 | Onondaga Community College | L, 67-55 | 1 | 4 | - | 0.3 |
| Jan 29 | Mohawk Valley Community College | W, 74-68 | 1 | 4 | - | 1.8 |
| Feb 1 | Clinton Community College | W, 80-42 | - | 1 | - | 4.5 |
| Feb 2 | at Cayuga Community College | W, 64-61 | 1 | 3 | - | 0.4 |
| Feb 5 | Fulton-Montgomery Community College | W, 88-53 | 1 | 1 | - | 1.0 |
| Feb 10 | at Fulton-Montgomery Community College | L, 85-71 | 1 | 5 | 1 | 0.3 |
| Feb 12 | SUNY Adirondack | W, 88-27 | - | 0 | - | 2.5 |
| Feb 16 | at SUNY Adirondack | W, 69-40 | - | - | - | - |
| Feb 25 | Fulton-Montgomery Community College | W, 50-45 | - | - | - | - |
| Feb 29 | at Onondaga Community College | L, 83-58 | 1 | 4 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 23 | 26.3 | 4.2-10.9 | 1.0-3.1 | 1.8-2.8 | 11.2 |
| Total | 23 | 26.3 | 4.2-10.9 | 1.0-3.1 | 1.8-2.8 | 11.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 17 | 606 | 97-250 | 38.8 | 23-71 | 32.4 | 41-64 | 64.1 | 258 |
| Total | 23 | 17 | 606 | 97-250 | 38.8 | 23-71 | 32.4 | 41-64 | 64.1 | 258 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 606 | 26.3 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Total | 23 | 606 | 26.3 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 2.1 | 3.2 | 5.3 | 3.6 | 3.0 | 3.2 | 0.3 |
| Total | 23 | 2.1 | 3.2 | 5.3 | 3.6 | 3.0 | 3.2 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 17 | 49 | 74 | 123 | 83 | 68 | 73 | 7 |
| Total | 23 | 17 | 49 | 74 | 123 | 83 | 68 | 73 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 26.3 | 4.2-10.9 | 1.0-3.1 | 1.8-2.8 | 11.2 |
| Conference | 12 | 24.3 | 3.6-9.4 | 0.8-2.4 | 2.1-2.8 | 10.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 30.1 | 5.2-12.6 | 0.8-3.4 | 1.7-2.6 | 12.8 |
| Away | 11 | 22.3 | 3.2-9.0 | 1.2-2.7 | 1.9-3.0 | 9.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 17 | 25.2 | 4.5-10.5 | 1.0-3.1 | 2.0-3.1 | 11.9 |
| Losses | 6 | 29.5 | 3.5-11.8 | 1.0-3.0 | 1.2-2.0 | 9.2 |
| November | 8 | 22.4 | 5.0-9.2 | 1.5-2.9 | 1.5-2.0 | 13.0 |
| December | 1 | 29.0 | 8.0-13.0 | 1.0-2.0 | 2.0-4.0 | 19.0 |
| January | 8 | 28.9 | 3.4-11.9 | 0.6-3.5 | 2.2-3.6 | 9.6 |
| February | 6 | 27.8 | 3.7-11.3 | 0.8-3.0 | 1.5-2.5 | 9.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 17 | 606 | 97-250 | 38.8 | 23-71 | 32.4 | 41-64 | 64.1 | 258 |
| Conference | 12 | 7 | 291 | 43-113 | 38.1 | 9-29 | 31.0 | 25-34 | 73.5 | 120 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 9 | 361 | 62-151 | 41.1 | 10-41 | 24.4 | 20-31 | 64.5 | 154 |
| Away | 11 | 8 | 245 | 35-99 | 35.4 | 13-30 | 43.3 | 21-33 | 63.6 | 104 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 17 | 12 | 429 | 76-179 | 42.5 | 17-53 | 32.1 | 34-52 | 65.4 | 203 |
| Losses | 6 | 5 | 177 | 21-71 | 29.6 | 6-18 | 33.3 | 7-12 | 58.3 | 55 |
| November | 8 | 7 | 179 | 40-74 | 54.1 | 12-23 | 52.2 | 12-16 | 75.0 | 104 |
| December | 1 | 1 | 29 | 8-13 | 61.5 | 1-2 | 50.0 | 2-4 | 50.0 | 19 |
| January | 8 | 5 | 231 | 27-95 | 28.4 | 5-28 | 17.9 | 18-29 | 62.1 | 77 |
| February | 6 | 4 | 167 | 22-68 | 32.4 | 5-18 | 27.8 | 9-15 | 60.0 | 58 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 606 | 26.3 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Conference | 12 | 291 | 24.3 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 361 | 30.1 | 0.0-0.0 | 0.0-0.0 | 24.4 | 0.0-0.0 | 0.0 |
| Away | 11 | 245 | 22.3 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 17 | 429 | 25.2 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Losses | 6 | 177 | 29.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 8 | 179 | 22.4 | 0.0-0.0 | 0.0-0.0 | 52.2 | 0.0-0.0 | 0.0 |
| December | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 231 | 28.9 | 0.0-0.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 |
| February | 6 | 167 | 27.8 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2.1 | 3.2 | 5.3 | 3.6 | 3.0 | 3.2 | 0.3 |
| Conference | 12 | 2.2 | 3.0 | 5.2 | 3.7 | 2.6 | 2.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.6 | 3.4 | 6.0 | 4.9 | 2.6 | 3.5 | 0.6 |
| Away | 11 | 1.6 | 3.0 | 4.6 | 2.2 | 3.4 | 2.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 2.1 | 3.3 | 5.4 | 4.1 | 2.9 | 3.5 | 0.2 |
| Losses | 6 | 2.2 | 3.0 | 5.2 | 2.2 | 3.2 | 2.2 | 0.5 |
| November | 8 | 1.4 | 2.9 | 4.3 | 4.3 | 2.6 | 4.4 | 0.0 |
| December | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 4.0 | 2.0 | 0.0 |
| January | 8 | 2.4 | 4.1 | 6.5 | 3.3 | 2.9 | 2.9 | 0.8 |
| February | 6 | 3.0 | 2.5 | 5.5 | 3.8 | 3.3 | 2.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 17 | 49 | 74 | 123 | 83 | 68 | 73 | 7 |
| Conference | 12 | 7 | 26 | 36 | 62 | 44 | 31 | 28 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 9 | 31 | 41 | 72 | 59 | 31 | 42 | 7 |
| Away | 11 | 8 | 18 | 33 | 51 | 24 | 37 | 31 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 12 | 36 | 56 | 92 | 70 | 49 | 60 | 4 |
| Losses | 6 | 5 | 13 | 18 | 31 | 13 | 19 | 13 | 3 |
| November | 8 | 7 | 11 | 23 | 34 | 34 | 21 | 35 | 0 |
| December | 1 | 1 | 1 | 3 | 4 | 0 | 4 | 2 | 0 |
| January | 8 | 5 | 19 | 33 | 52 | 26 | 23 | 23 | 6 |
| February | 6 | 4 | 18 | 15 | 33 | 23 | 20 | 13 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
