Karissa Camp
gp
11
pts/g
0.2
fg %
7.1
3pt %
-
ft %
-
reb/g
0.4
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | - | - |
| Minutes | 51 | 21 |
| Minutes per game | 4.6 | 5.3 |
| FG | 1-14 | 0-5 |
| FG Pct | 7.1 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 4 | 3 |
| Total rebounds | 4 | 3 |
| Rebounds per game | 0.4 | 0.8 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 0 |
| Points per game | 0.2 | 0.0 |
| Points per 40 min | 1.6 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Morrisville State College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Mount Saint Mary College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | SUNY Cobleskill | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | SUNY POLY | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at SUNY Adirondack | W, 82-47 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Erie Community College | W, 98-30 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at North Country Community College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Fulton-Montgomery Community College | L, 92-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Mohawk Valley Community College | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Massasoit Community College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Community College of Rhode Island | L, 85-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Jefferson Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Onondaga Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Hudson Valley Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. SUNY Niagara | L, 85-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Sullivan County Community College | L, 76-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Union College (NJ) | L, 88-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Fulton-Montgomery Community College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hudson Valley Community College | W, 77-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Mohawk Valley Community College | L, 50-45 | - | - | - | - | - | - | - | - | - |
| Jan 28 | SUNY Broome Community College | W, 65-51 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | SUNY Adirondack | W, 85-28 | - | 16 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Monroe Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Finger Lakes Community College | W, 66-28 | - | 9 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Tompkins Cortland Community College | W, 75-45 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | North Country Community College | L, 56-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Jefferson Community College | L, 65-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Morrisville State College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Mount Saint Mary College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | SUNY Cobleskill | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | SUNY POLY | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at SUNY Adirondack | W, 82-47 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Erie Community College | W, 98-30 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at North Country Community College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Fulton-Montgomery Community College | L, 92-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Mohawk Valley Community College | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Massasoit Community College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Community College of Rhode Island | L, 85-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Jefferson Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Onondaga Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Hudson Valley Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. SUNY Niagara | L, 85-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | Sullivan County Community College | L, 76-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Union College (NJ) | L, 88-49 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Fulton-Montgomery Community College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hudson Valley Community College | W, 77-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Mohawk Valley Community College | L, 50-45 | - | - | - | - | - | - | - | - | - |
| Jan 28 | SUNY Broome Community College | W, 65-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | SUNY Adirondack | W, 85-28 | - | 16 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Feb 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Monroe Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Finger Lakes Community College | W, 66-28 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | Tompkins Cortland Community College | W, 75-45 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | North Country Community College | L, 56-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Jefferson Community College | L, 65-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Morrisville State College | T, 0-0 | - | - | - | - |
| Oct 30 # | Mount Saint Mary College | T, 0-0 | - | - | - | - |
| Nov 1 # | SUNY Cobleskill | T, 0-0 | - | - | - | - |
| Nov 3 # | SUNY POLY | T, 0-0 | - | - | - | - |
| Nov 10 | at SUNY Adirondack | W, 82-47 | - | - | - | - |
| Nov 12 | Erie Community College | W, 98-30 | - | 1 | - | - |
| Nov 15 | at North Country Community College | L, 74-65 | - | - | - | - |
| Nov 17 | at Fulton-Montgomery Community College | L, 92-72 | - | 0 | - | - |
| Nov 29 | Mohawk Valley Community College | L, 67-58 | - | - | - | - |
| Dec 3 | at Massasoit Community College | W, 75-70 | - | - | - | - |
| Dec 4 | at Community College of Rhode Island | L, 85-60 | - | - | - | - |
| Dec 10 | Jefferson Community College | W, 70-63 | - | - | - | - |
| Dec 11 | at Onondaga Community College | W, 69-65 | - | - | - | - |
| Jan 5 | at Hudson Valley Community College | W, 69-63 | - | - | - | - |
| Jan 6 | vs. SUNY Niagara | L, 85-77 | - | 1 | - | - |
| Jan 8 | Sullivan County Community College | L, 76-65 | - | 0 | - | - |
| Jan 12 | Westchester Community College | - | - | - | - | |
| Jan 14 | Union College (NJ) | L, 88-49 | - | 0 | - | - |
| Jan 18 | Fulton-Montgomery Community College | L, 73-63 | - | - | - | - |
| Jan 21 | Hudson Valley Community College | W, 77-66 | - | 0 | - | - |
| Jan 22 | at Mohawk Valley Community College | L, 50-45 | - | - | - | - |
| Jan 28 | SUNY Broome Community College | W, 65-51 | - | 0 | - | - |
| Feb 1 | SUNY Adirondack | W, 85-28 | - | 0 | - | 0.0 |
| Feb 4 | at Corning Community College | - | - | - | - | |
| Feb 8 | at Monroe Community College | W, 87-77 | - | - | - | - |
| Feb 10 | Finger Lakes Community College | W, 66-28 | - | 0 | - | - |
| Feb 11 | Tompkins Cortland Community College | W, 75-45 | - | 0 | - | - |
| Feb 14 | North Country Community College | L, 56-49 | - | 0 | - | - |
| Feb 23 | at Jefferson Community College | L, 65-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 11 | 4.6 | 0.1-1.3 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| Total | 11 | 4.6 | 0.1-1.3 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | - | 51 | 1-14 | 7.1 | 0-0 | - | 0-0 | - | 2 |
| Total | 11 | - | 51 | 1-14 | 7.1 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 51 | 4.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 11 | 51 | 4.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0.0 | 0.4 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.4 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | - | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Total | 11 | - | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 4.6 | 0.1-1.3 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| Conference | 4 | 5.3 | 0.0-1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 5.1 | 0.1-1.6 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| Away | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 6.8 | 0.2-2.3 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Losses | 5 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 3.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 2.0 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 8.8 | 0.2-3.0 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 51 | 1-14 | 7.1 | 0-0 | - | 0-0 | - | 2 |
| Conference | 4 | - | 21 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 46 | 1-14 | 7.1 | 0-0 | - | 0-0 | - | 2 |
| Away | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 41 | 1-14 | 7.1 | 0-0 | - | 0-0 | - | 2 |
| Losses | 5 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 5 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 4 | - | 35 | 1-12 | 8.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 51 | 4.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 21 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 46 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 41 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 10 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 10 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.4 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.8 | 0.8 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.4 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Conference | 4 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | - | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | - | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
