Herkimer County Comm at Mohawk Valley Commun
@ Proctor Turf (MVCC)
3/27/2014 at 4:00 PM
@ Proctor Turf (MVCC)
3/27/2014 at 4:00 PM
|
Herkimer County Community College
20 |
Mohawk Valley Community College
4 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Herkimer County Community College (,) | 8 | 12 | 20 |
| Mohawk Valley Community College (,) | 3 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer County Community College | Mohawk Valley Community College | ||
| Herkimer County Community College | 25:43 | Nicole Evans (unassisted) | 1 | 0 |
| Herkimer County Community College | 23:02 | Courtney Canavan (unassisted) | 2 | 0 |
| Mohawk Valley Community College | 22:45 | DN - Shelby McCall (unassisted) | 2 | 1 |
| Herkimer County Community College | 21:38 | Courtney Canavan (Nicole Evans ) | 3 | 1 |
| Herkimer County Community College | 18:07 | Courtney Canavan (unassisted) | 4 | 1 |
| Herkimer County Community College | 17:40 | Courtney Canavan (Emilie Coufal ) | 5 | 1 |
| Mohawk Valley Community College | 15:07 | DN - Summer Lazare (unassisted) | 5 | 2 |
| Herkimer County Community College | 12:04 | Courtney Canavan (unassisted) | 6 | 2 |
| Mohawk Valley Community College | 11:20 | DN - Summer Lazare (unassisted) | 6 | 3 |
| Herkimer County Community College | 02:02 | Courtney Canavan (unassisted) | 7 | 3 |
| Herkimer County Community College | 01:39 | Courtney Canavan (unassisted) | 8 | 3 |
| -- 2nd -- | Herkimer County Community College | Mohawk Valley Community College | ||
| Herkimer County Community College | 29:31 | Nicole Evans (Alexis Caughey ) | 9 | 3 |
| Herkimer County Community College | 27:56 | Courtney Canavan (unassisted) | 10 | 3 |
| Herkimer County Community College | 27:38 | Courtney Canavan (unassisted) | 11 | 3 |
| Herkimer County Community College | 26:39 | Emilie Coufal (Alexis Caughey ) | 12 | 3 |
| Mohawk Valley Community College | 22:46 | DN - Taylor Wool (unassisted) | 12 | 4 |
| Herkimer County Community College | 21:07 | Alexis Caughey (unassisted) | 13 | 4 |
| Herkimer County Community College | 20:40 | Courtney Canavan (unassisted) | 14 | 4 |
| Herkimer County Community College | 15:53 | Emilie Coufal (Alexis Caughey ) | 15 | 4 |
| Herkimer County Community College | 10:38 | Alexis Caughey (Courtney Canavan ) | 16 | 4 |
| Herkimer County Community College | 06:55 | Nicole Purcell (Alexis Caughey ) | 17 | 4 |
| Herkimer County Community College | 06:01 | Nicole Evans (Alexis Caughey ) | 18 | 4 |
| Herkimer County Community College | 03:45 | Emilie Coufal (Nicole Purcell ) | 19 | 4 |
| Herkimer County Community College | 00:50 | Alexis Caughey (unassisted) | 20 | 4 |
Herkimer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristin Menge * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | Courtney Canavan * | 10 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | |
| 05 | Kaitlin Winnie * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 08 | Nickee Thibault * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 09 | Nicole Evans * | 3 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | |
| 11 | Alicia Burnett * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 12 | Emilie Coufal * | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 13 | Raven Griffin * | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 17 | Ashley Luna * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Alexis Caughey * | 3 | 5 | 0 | 7 | 3 | 0 | 0 | 0 | |
| 21 | Nicole Purcell * | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 23 | Nicole Maggio * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 9 | 0 | 29 | 40 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kristin Menge | 4 | 60:00 | 10 | 14 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kristin Stoddard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Taylor Wool * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Theresa DiMartin * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 10 | Lacey Barry * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Auger Allison * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 13 | Summer Lazare * | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | |
| 14 | Chelsea Rosenthal * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 15 | Malorey Muzzy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Shelby McCall * | 1 | 0 | 2 | 2 | 5 | 8 | 0 | 0 | |
| 22 | Chyrlanne Rivino * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Sharhea Walters | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 28 | Kelly O'Hern * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 10 | 10 | 21 | 8 | 0 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Auger Allison | 20 | 60:00 | 15 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 10 |
| Mohawk Valley Community College | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 40 |
| Mohawk Valley Community College | 0 | 0 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0-0 | 0-0 | 0 -4 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 75
Officials and game personnel: Joshua Higby |
| Starter * |
