SUNY Broome Community College at Herkimer College
@ Wehrum Stadium
4/22/2015 at 6:00 PM
@ Wehrum Stadium
4/22/2015 at 6:00 PM
|
SUNY Broome Community College
14 |
Herkimer College
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| SUNY Broome Community College (,) | 7 | 7 | 14 |
| Herkimer College (,) | 6 | 7 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Broome Community College | Herkimer College | ||
| SUNY Broome Community College | 28:41 | Kaitlyn Marshall (unassisted) | 1 | 0 |
| SUNY Broome Community College | 24:02 | Kaitlyn Marshall (unassisted) | 2 | 0 |
| SUNY Broome Community College | 19:43 | Laura Proctor (Allison Ryan ) | 3 | 0 |
| Herkimer College | 18:58 | Alexis Caughey (unassisted) | 3 | 1 |
| Herkimer College | 14:29 | Sharon E. Howell (unassisted) | 3 | 2 |
| Herkimer College | 13:20 | Alison James (Alexis Caughey ) | 3 | 3 |
| SUNY Broome Community College | 12:04 | Kaitlyn Marshall (unassisted) | 4 | 3 |
| Herkimer College | 11:40 | Nicole Purcell (unassisted) | 4 | 4 |
| SUNY Broome Community College | 10:16 | Allison Ryan (unassisted) | 5 | 4 |
| SUNY Broome Community College | 09:33 | Allison Ryan (unassisted) | 6 | 4 |
| Herkimer College | 06:34 | Alison James (Alexis Caughey ) | 6 | 5 |
| Herkimer College | 05:21 | Alison James (unassisted) | 6 | 6 |
| SUNY Broome Community College | 03:20 | Allison Ryan (unassisted) | 7 | 6 |
| -- 2nd -- | SUNY Broome Community College | Herkimer College | ||
| SUNY Broome Community College | 29:45 | Allison Ryan (Laura Proctor ) | 8 | 6 |
| Herkimer College | 29:02 | Ashley Luna (Alison James ) | 8 | 7 |
| Herkimer College | 28:53 | Alison James (unassisted) | 8 | 8 |
| Herkimer College | 26:36 | Nicole Purcell (unassisted) | 8 | 9 |
| Herkimer College | 26:12 | Alison James (Alexis Caughey ) | 8 | 10 |
| Herkimer College | 24:08 | Nicole Purcell (unassisted) | 8 | 11 |
| Herkimer College | 23:18 | Nicole Purcell (unassisted) | 8 | 12 |
| SUNY Broome Community College | 21:14 | Sarah Espe (unassisted) | 9 | 12 |
| SUNY Broome Community College | 20:32 | Allison Ryan (unassisted) | 10 | 12 |
| Herkimer College | 15:22 | Alexis Caughey (Nickee Thibault ) | 10 | 13 |
| SUNY Broome Community College | 08:21 | Sarah Espe (unassisted) | 11 | 13 |
| SUNY Broome Community College | 05:09 | Shanna Green (unassisted) | 12 | 13 |
| SUNY Broome Community College | 04:34 | Allison Ryan (unassisted) | 13 | 13 |
| SUNY Broome Community College | 01:35 | Allison Ryan (unassisted) | 14 | 13 |
SUNY Broome Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Marion * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Allison Ryan * | 7 | 1 | 11 | 11 | 8 | 3 | 1 | 0 | |
| 3 | Sarah Espe * | 2 | 0 | 3 | 3 | 7 | 2 | 2 | 0 | |
| 4 | Laura Proctor * | 1 | 1 | 4 | 4 | 7 | 1 | 0 | 0 | |
| 5 | Kari Lesko * | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | |
| 6 | Kourtnie Gooding * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Elizabeth Burgess * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Shanna Green * | 1 | 0 | 1 | 1 | 5 | 3 | 3 | 0 | |
| 10 | Brianna Balmer * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 16 | Hannah Scalise * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 17 | Shannon Miller | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Alana Mihok | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
| 21 | Kaitlyn Marshall * | 3 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | |
| 24 | Morgan Neville * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 2 | 24 | 24 | 46 | 17 | 14 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Morgan Neville | 13 | 60:00 | 11 | 24 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittany Purcell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Alexandra Hardy * | 0 | 0 | 0 | 0 | 9 | 3 | 7 | 0 | |
| 3 | Nicole Spicer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Alison James * | 5 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | |
| 6 | Paige Castle * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | |
| 7 | Sharon E. Howell * | 1 | 0 | 2 | 2 | 6 | 1 | 2 | 0 | |
| 8 | Nickee Thibault * | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | |
| 9 | Madison Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alicia Burnett * | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | |
| 13 | Raven Griffin * | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | |
| 14 | Shelby Callaghan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 17 | Ashley Luna * | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | |
| 20 | Alexis Caughey * | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | |
| 21 | Nicole Purcell * | 4 | 0 | 5 | 5 | 7 | 4 | 0 | 0 | |
| 22 | Presley Bryant * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 18 | 18 | 64 | 12 | 16 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Brittany Purcell | 14 | 60:00 | 14 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Alison James 2-240; Alicia Burnett 1-120; Nicole Purcell 2-240 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 6 | 5 | 11 |
| Herkimer College | 7 | 7 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 23 | 22 | 46 |
| Herkimer College | 32 | 32 | 64 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 14 |
| Herkimer College | 0 | 0 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 9 | 8 | 17 |
| Herkimer College | 6 | 6 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 0-3 | 0-3 | 0 -6 |
| Herkimer College | 0-2 | 0-2 | 0 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 12 | 12 | 24 |
| Herkimer College | 9 | 9 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 4 | 8 | 12 |
| Herkimer College | 7 | 5 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Herkimer College | 01:24 | Alicia Burnett : - YELLOW CARD | |
| -- 2nd -- | |||
| Herkimer College | 14:11 | Alison James : - YELLOW CARD | |
| Herkimer College | 05:24 | Nicole Purcell : - YELLOW CARD | |
| Herkimer College | 04:15 | Nicole Purcell : - YELLOW CARD | |
| Herkimer College | 00:49 | Alison James : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Giorgio Varlaro |
| Starter * |
