Kristy Wallace
gp
11
p
5
g
2
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Points | 5 | 0 |
| Goals | 2 | - |
| Assists | 3 | - |
| Shots | 4 | - |
| Shooting percentage | 50.0 | - |
| Shots on goal | 3 | - |
| Shots on goal percentage | 75.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 15 | - |
| Draw controls | 0 | - |
| Turnovers | 4 | 0 |
| Caused turnovers | 0 | - |
| Fouls | 0 | 0 |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Jefferson Community College | L, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Anne Arundel Community College | L, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Mohawk Valley Community College | W, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Mohawk Valley Community College | W, 13-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Erie Community College | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at North Country Community College | W, 14-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Dean College | W, 23-2 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 20 | at Monroe Community College | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Jefferson Community College | L, 14-13 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 27 | at SUNY Broome Community College | W, 18-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Onondaga Community College | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Jefferson Community College | L, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Anne Arundel Community College | L, 16-7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Mohawk Valley Community College | W, 16-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Mohawk Valley Community College | W, 13-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Erie Community College | L, 9-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at North Country Community College | W, 14-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Dean College | W, 23-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Monroe Community College | L, 20-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Jefferson Community College | L, 14-13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at SUNY Broome Community College | W, 18-17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Onondaga Community College | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 2 | 3 | 5 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 6 | 2 | 3 | 5 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 5 | 1 | 3 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 6 | 6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 2 | 3 | 5 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
