Official Volleyball Box Score
SUNY-Delhi vs. Herkimer County Community College
10/12/2013 at 9:00 AM
@ Syracuse, NY
SUNY-Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 37 | .027 |
| 2 | 7 | 4 | 31 | .097 |
Herkimer County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 37 | .162 |
| 2 | 10 | 6 | 36 | .111 |
SUNY-Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole DeMarco * | 2 | 4 | 5 | 16 | -.062 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 1 | 5.0 |
| 5 | Michaela Reynolds * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Wells | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 0.0 |
| 8 | Karissa Morey * | 2 | 1 | 1 | 6 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | 1.0 |
| 10 | Raven Worthing * | 2 | 5 | 1 | 12 | .333 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 2 | 5.0 |
| 11 | Casey Haughney * | 2 | 2 | 1 | 6 | .167 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 3.0 |
| 16 | Hailie Chandler * | 2 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 5 | 3.0 |
| Totals | 16 | 12 | 68 | .059 | 15 | 2 | 3 | 7 | 32 | 0 | 0 | 7 | 23 | 18.0 | ||
Herkimer County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paola Vazquez-Mora * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 5.0 |
| 03 | Colleen Byam | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Cristen Davis * | 2 | 4 | 0 | 9 | .444 | 7 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Katherine Clarke * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 3.0 |
| 08 | Nicole Thibault | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Zara Hyde * | 2 | 1 | 4 | 8 | -.375 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Ashley Mettler * | 2 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Brynn Hlozansky * | 2 | 7 | 2 | 28 | .179 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 19 | 9 | 72 | .139 | 15 | 1 | 3 | 2 | 48 | 8 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
