Official Volleyball Box Score
Herkimer County Community College at SUNY Adirondack
10/19/2013 at 3:00 PM
@ Queensbury Campus
Herkimer County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 35 | .057 |
| 2 | 15 | 5 | 40 | .250 |
| 3 | 5 | 3 | 30 | .067 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 |
| 2 | 15 | 4 | 34 | .324 |
| 3 | 14 | 4 | 32 | .312 |
Herkimer County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paola Vazquez-Mora * | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 3 | 0 | 5.5 |
| 05 | Cristen Davis * | 2 | 1 | 2 | 5 | -.200 | 9 | 2 | 0 | 0 | 11 | 0 | 1 | 2 | 0 | 3.5 |
| 07 | Katherine Clarke | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Nicole Thibault | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Zara Hyde * | 3 | 4 | 0 | 12 | .333 | 14 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Ashley Mettler * | 3 | 8 | 2 | 25 | .240 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 9.0 |
| 13 | Brynn Hlozansky * | 3 | 4 | 7 | 28 | -.107 | 0 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Kayla Barber * | 3 | 7 | 3 | 24 | .167 | 1 | 0 | 0 | 4 | 11 | 5 | 2 | 3 | 0 | 13.0 |
| Totals | 28 | 14 | 105 | .133 | 24 | 5 | 5 | 9 | 63 | 6 | 10 | 9 | 0 | 44.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karly Daly * | 3 | 3 | 1 | 3 | .667 | 37 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| 2 | Madison Paquin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Seeley * | 3 | 5 | 0 | 10 | .500 | 0 | 3 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Kara Tecl * | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Rachel Lumley * | 3 | 15 | 4 | 29 | .379 | 0 | 2 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 19.5 |
| 10 | Megan Seeley * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 7.5 |
| 12 | Shannon Higgins * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 14.0 |
| Totals | 43 | 13 | 102 | .294 | 37 | 10 | 14 | 5 | 44 | 10 | 4 | 1 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1st Referee: Mike Plotzer & Greg |
* = Starter
