Official Volleyball Box Score
Herkimer County Comm vs. Corning Community Co
10/4/2014 at 1:00 PM
@ Monroe Community Col
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 21 | .048 |
| 2 | 4 | 9 | 30 | -.167 |
| 3 | 2 | 5 | 15 | -.200 |
| 4 | 0 | 6 | 17 | -.353 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 28 | .286 |
| 2 | 8 | 5 | 33 | .091 |
| 3 | 11 | 7 | 37 | .108 |
| 4 | 12 | 2 | 21 | .476 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shahadah Williams * | 4 | 3 | 5 | 24 | -.083 | 2 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 3 | 6.0 |
| 2 | Ashlee Carlesimos | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carolyn Thompson * | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 4.0 |
| 7 | JaNay Mucitelli * | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Laurice Budd * | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Shelby Bobzien * | 4 | 0 | 4 | 10 | -.400 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Nickee Thibault * | 4 | 1 | 3 | 13 | -.154 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 10 | 22 | 89 | -.135 | 8 | 5 | 6 | 8 | 33 | 4 | 0 | 3 | 5 | 19.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsea Jones | 4 | 0 | 1 | 3 | -.333 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jordan Raupers * | 4 | 4 | 2 | 9 | .222 | 26 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Kiersten Bamford | 4 | 4 | 0 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Emily Gridley | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kaitlyn Weaver * | 4 | 7 | 3 | 25 | .160 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Chelsey Marsh * | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Stephanie Dunning | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Anna Holbrook * | 4 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kayli Westervelt * | 4 | 7 | 4 | 22 | .136 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 16 | Mallory Sullivan * | 4 | 13 | 2 | 27 | .407 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 16.0 |
| Totals | 39 | 17 | 118 | .186 | 33 | 11 | 9 | 5 | 37 | 3 | 0 | 1 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
