Official Volleyball Box Score
Herkimer College vs. Onondaga Community C
9/26/2015 at 9:00 AM
@ FMCC
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Catania * | 1 | 1 | 5 | 5 | -.800 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Laurice Budd * | 1 | 3 | 7 | 1 | -4.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mary Rose Creedon * | 1 | 2 | 12 | 3 | -3.333 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | JaNay Mucitelli * | 1 | 1 | 6 | 6 | -.833 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Hilary Hoda * | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mackenzie Holbert * | 1 | 1 | 4 | 5 | -.600 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 8 | 49 | 30 | -1.367 | 3 | 1 | 7 | 0 | 22 | 2 | 1 | 0 | 0 | 11.5 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breann O'Connor | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Mariah Mee | 3 | 7 | 5 | 18 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 3 | Olivia Massett | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aleah Laflamme | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Katherine Marte | 3 | 4 | 1 | 9 | .333 | 27 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Sami Miller | 3 | 5 | 2 | 14 | .214 | 0 | 3 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 9.0 |
| 14 | Brittney Valentine | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Isabella Winklestine | 3 | 15 | 0 | 24 | .625 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 18 | Lydia Guy | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 37 | 11 | 82 | .317 | 28 | 14 | 7 | 0 | 59 | 2 | 4 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
