Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 24 | 2.56 | |
| 23 | 2.04 | |
| 24 | 1.24 | |
| 24 | 0.95 | |
| 23 | 0.84 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 24 | 200 | |
| 23 | 143 | |
| 24 | 87 | |
| 24 | 73 | |
| 23 | 63 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 24 | .348 | |
| 23 | .252 | |
| 23 | .153 | |
| 24 | .143 | |
| 24 | .128 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 24 | 0.93 | |
| 23 | 0.54 | |
| 24 | 0.54 | |
| 23 | 0.48 | |
| 24 | 0.33 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 24 | 5.86 | |
| 22 | 4.81 | |
| 24 | 2.66 | |
| 22 | 2.45 | |
| 24 | 2.36 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 24 | 451 | |
| 22 | 337 | |
| 24 | 205 | |
| 24 | 184 | |
| 24 | 145 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 24 | 0.51 | |
| 24 | 0.40 | |
| 22 | 0.31 | |
| 24 | 0.31 | |
| 24 | 0.21 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 24 | 5.42 | |
| 23 | 1.04 | |
| 24 | 0.17 | |
| 23 | 0.16 | |
| 24 | 0.09 | |
| View All | ||
