Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 10 | 1.61 | |
| 10 | 1.56 | |
| 10 | 0.97 | |
| 10 | 0.67 | |
| 10 | 0.33 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 10 | 58 | |
| 10 | 56 | |
| 10 | 35 | |
| 10 | 24 | |
| 10 | 12 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 10 | .140 | |
| 10 | .098 | |
| 10 | .009 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 10 | 1.00 | |
| 10 | 0.69 | |
| 10 | 0.58 | |
| 10 | 0.06 | |
| 10 | 0.06 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 10 | 8.00 | |
| 10 | 3.47 | |
| 10 | 3.28 | |
| 10 | 2.78 | |
| 10 | 2.36 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 10 | 288 | |
| 10 | 125 | |
| 10 | 118 | |
| 10 | 100 | |
| 10 | 85 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 10 | 0.61 | |
| 10 | 0.56 | |
| 10 | 0.47 | |
| 10 | 0.47 | |
| 10 | 0.42 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 10 | 3.33 | |
| 10 | 0.64 | |
| 10 | 0.42 | |
| 10 | 0.14 | |
| 10 | 0.14 | |
| View All | ||
