Austin Loeffel
gp
12
gs
12
min
548:28
ga
96
gaa
10.50
sv
128
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 4 |
| Games started | 12 | 4 |
| Minutes | 548:28 | 190:00 |
| Goals against | 96 | 22 |
| Goals-against average | 10.50 | 6.95 |
| Saves | 128 | 61 |
| Save pct | 57.1 | 73.5 |
| Wins | 9 | 4 |
| Losses | 3 | 0 |
| Ties | 0 | 0 |
| Win pct | 75.0 | 100.0 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 17 | at Dean College | W, 10-9 | 1 | 60:00 | 9 | 21 | 70.0 |
| Mar 21 | SUNY Broome Community College | W, 14-6 | 1 | 48:00 | 4 | 14 | 77.8 |
| Mar 28 | at Mohawk Valley Community College | W, 17-4 | 1 | 30:00 | 1 | 5 | 83.3 |
| Apr 1 | SUNY-Delhi | W, 10-6 | 1 | 60:00 | 6 | 28 | 82.4 |
| Apr 4 | Jefferson Community College | W, 14-5 | 1 | 45:00 | 2 | 5 | 71.4 |
| Apr 8 | at Hudson Valley Community College | W, 27-6 | 1 | 40:00 | 6 | 7 | 53.8 |
| Apr 12 | Niagara County Community College | W, 29-3 | 1 | 30:00 | 1 | 1 | 50.0 |
| Apr 15 | Onondaga Community College | L, 27-5 | 1 | 30:00 | 19 | 9 | 32.1 |
| Apr 18 | at Tompkins Cortland Community College | W, 14-7 | 1 | 60:00 | 7 | 8 | 53.3 |
| Apr 19 | at Finger Lakes Community College | L, 14-6 | 1 | 60:00 | 14 | 7 | 33.3 |
| Apr 22 | SUNY-Delhi | W, 11-10 | 1 | 63:24 | 10 | 13 | 56.5 |
| Apr 25 | at Onondaga Community College | L, 27-1 | 1 | 22:04 | 17 | 10 | 37.0 |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 548:28 | 96 | 10.50 | 128 | 57.1 |
| Conference | 4 | 4 | 190:00 | 22 | 6.95 | 61 | 73.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 6 | 6 | 276:24 | 42 | 9.12 | 70 | 62.5 |
| Away | 6 | 6 | 272:04 | 54 | 11.91 | 58 | 51.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 9 | 9 | 436:24 | 46 | 6.32 | 102 | 68.9 |
| Losses | 3 | 3 | 112:04 | 50 | 26.77 | 26 | 34.2 |
| March | 3 | 3 | 138:00 | 14 | 6.09 | 40 | 74.1 |
| April | 9 | 9 | 410:28 | 82 | 11.99 | 88 | 51.8 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 12 | 12 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0.0 |
| March | 3 | 3 | 0 | 0 | 0 | 0.0 |
| April | 9 | 9 | 0 | 0 | 0 | 0.0 |
