Herkimer College at Mohawk Valley Commun
@ Utica, NY
4/6/2016 at 6:00 PM
@ Utica, NY
4/6/2016 at 6:00 PM
|
Herkimer College
13 |
Mohawk Valley Community College
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Herkimer College (,) | 3 | 10 | 13 |
| Mohawk Valley Community College (,) | 6 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer College | Mohawk Valley Community College | ||
| Mohawk Valley Community College | 29:25 | Holly Hash (Taylor Kopcza ) | 0 | 1 |
| Mohawk Valley Community College | 28:34 | Katie Elsenbeck (Erika Stalder ) | 0 | 2 |
| Mohawk Valley Community College | 27:52 | Erika Stalder (unassisted) | 0 | 3 |
| Herkimer College | 25:51 | Taylor Mann (unassisted) | 1 | 3 |
| Mohawk Valley Community College | 21:46 | Nicole Jones (unassisted) | 1 | 4 |
| Mohawk Valley Community College | 20:16 | Holly Hash (Erika Stalder ) | 1 | 5 |
| Mohawk Valley Community College | 19:31 | Sara Harris (unassisted) | 1 | 6 |
| Herkimer College | 12:54 | Danae Becker (unassisted) | 2 | 6 |
| Herkimer College | 07:14 | Danae Becker (unassisted) | 3 | 6 |
| -- 2nd -- | Herkimer College | Mohawk Valley Community College | ||
| Herkimer College | 29:49 | Alexandria Hardy (unassisted) | 4 | 6 |
| Herkimer College | 27:26 | Mary Rose Creedon (unassisted) | 5 | 6 |
| Herkimer College | 25:35 | Alexandria Hardy (unassisted) | 6 | 6 |
| Mohawk Valley Community College | 24:30 | Cortney Marsh (unassisted) | 6 | 7 |
| Herkimer College | 21:25 | Danae Becker (unassisted) | 7 | 7 |
| Herkimer College | 19:53 | Danae Becker (unassisted) | 8 | 7 |
| Herkimer College | 19:31 | Kyli-Marie Towner (Hannah Potter ) | 9 | 7 |
| Herkimer College | 17:21 | Kyli-Marie Towner (unassisted) | 10 | 7 |
| Mohawk Valley Community College | 13:23 | Nicole Jones (Erika Stalder ) | 10 | 8 |
| Herkimer College | 13:05 | Danae Becker (unassisted) | 11 | 8 |
| Herkimer College | 10:06 | Mary Rose Creedon (Kristy Wallace ) | 12 | 8 |
| Herkimer College | 04:39 | Kyli-Marie Towner (unassisted) | 13 | 8 |
| Mohawk Valley Community College | 04:23 | Erika Stalder (unassisted) | 13 | 9 |
| Mohawk Valley Community College | 01:59 | Holly Hash (Taylor Kopcza ) | 13 | 10 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alicia Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Elazjah DeDeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Danae Becker * | 5 | 0 | 14 | 7 | 0 | 11 | 0 | 0 | |
| 7 | Angela Porcelli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kyli-Marie Towner * | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 11 | Emerald Pett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kristy Wallace * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Olivia Fitzgerald * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Tonisha Washington * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Taylor Mann * | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | |
| 21 | Hannah Potter | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Presley Bryant * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Alexandria Hardy * | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | |
| 25 | Mary Rose Creedon * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 88 | Taylor Hughes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 2 | 24 | 16 | 16 | 11 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Taylor Hughes | 10 | 60:00 | 10 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Presley Bryant 1-60 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicole Jones * | 2 | 0 | 7 | 5 | 10 | 5 | 1 | 2 | |
| 3 | Chelsea Dockstader * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Katie Elsenbeck * | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 7 | Taylor Kopcza * | 0 | 2 | 2 | 1 | 7 | 0 | 3 | 0 | |
| 11 | Marie Taylor * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Holly Hash * | 3 | 0 | 7 | 4 | 10 | 6 | 0 | 2 | |
| 14 | Brittany Pitonza * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cortney Marsh * | 1 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | |
| 16 | Erika Stalder * | 2 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | |
| 17 | Alyssa Welch | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 20 | Courtney Scheer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sam Atkyns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sara Harris * | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Nakia Sweetman * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 28 | 21 | 46 | 13 | 6 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Courtney Scheer | 13 | 60:00 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 4 | 6 | 20 |
| Mohawk Valley Community College | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 11 | 5 | 16 |
| Mohawk Valley Community College | 26 | 20 | 46 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 1 | 0 | 0 |
| Mohawk Valley Community College | 5 | 3 | 6 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 2 | 9 | 11 |
| Mohawk Valley Community College | 7 | 4 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-1 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 11 | 13 | 24 |
| Mohawk Valley Community College | 15 | 13 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 3 | 2 | 5 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Herkimer College | 23:46 | Presley Bryant : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Giorgio Varlaro |
| Starter * |
