Herkimer College at Dean College
@ Dean College
4/16/2016 at 1:00 PM
@ Dean College
4/16/2016 at 1:00 PM
|
Herkimer College
23 |
Dean College
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Herkimer College (,) | 14 | 9 | 23 |
| Dean College (,) | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer College | Dean College | ||
| Herkimer College | 29:25 | Kristy Wallace (Mary Rose Creedon ) | 1 | 0 |
| Herkimer College | 24:47 | Alicia Evans (Danae Becker ) | 2 | 0 |
| Herkimer College | 24:33 | Danae Becker (Emerald Pett ) | 3 | 0 |
| Herkimer College | 24:10 | Danae Becker (unassisted) | 4 | 0 |
| Herkimer College | 22:26 | Danae Becker (unassisted) | 5 | 0 |
| Herkimer College | 21:50 | Kyli-Marie Towner (unassisted) | 6 | 0 |
| Herkimer College | 17:25 | Alexandria Hardy (Kristy Wallace ) | 7 | 0 |
| Herkimer College | 16:17 | Danae Becker (unassisted) | 8 | 0 |
| Herkimer College | 14:10 | Kyli-Marie Towner (Alexandria Hardy ) | 9 | 0 |
| Herkimer College | 12:57 | Kyli-Marie Towner (unassisted) | 10 | 0 |
| Herkimer College | 11:58 | Tonisha Washington (unassisted) | 11 | 0 |
| Herkimer College | 08:46 | Alicia Evans (unassisted) | 12 | 0 |
| Herkimer College | 04:10 | Tonisha Washington (unassisted) | 13 | 0 |
| Herkimer College | 00:03 | Alexandria Hardy (Kyli-Marie Towner ) | 14 | 0 |
| Dean College | 00:00 | Team (unassisted) | 14 | 1 |
| -- 2nd -- | Herkimer College | Dean College | ||
| Herkimer College | 29:18 | Alicia Evans (Kristy Wallace ) | 15 | 1 |
| Herkimer College | 26:18 | Presley Bryant (Alexandria Hardy ) | 16 | 1 |
| Herkimer College | 22:31 | Emily Becker (Danae Becker ) | 17 | 1 |
| Herkimer College | 19:56 | Angela Porcelli (unassisted) | 18 | 1 |
| Herkimer College | 08:40 | Kyli-Marie Towner (unassisted) | 19 | 1 |
| Herkimer College | 07:58 | Danae Becker (unassisted) | 20 | 1 |
| Herkimer College | 05:16 | Danae Becker (unassisted) | 21 | 1 |
| Herkimer College | 01:32 | Mary Rose Creedon (Kyli-Marie Towner ) | 22 | 1 |
| Herkimer College | 00:15 | Alicia Evans (unassisted) | 23 | 1 |
| Dean College | 00:00 | Team (unassisted) | 23 | 2 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brittany Purcell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alicia Evans * | 4 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | |
| 3 | Elazjah DeDeaux | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Danae Becker * | 6 | 2 | 7 | 7 | 0 | 8 | 1 | 0 | |
| 7 | Angela Porcelli | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Kyli-Marie Towner * | 4 | 2 | 5 | 4 | 1 | 4 | 0 | 0 | |
| 11 | Emerald Pett * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Kristy Wallace * | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Emily Becker * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Olivia Fitzgerald * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Tonisha Washington | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Hannah Potter * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Presley Bryant * | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | |
| 23 | Alexandria Hardy * | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 25 | Mary Rose Creedon * | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 88 | Taylor Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 10 | 36 | 29 | 11 | 12 | 5 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Brittany Purcell | 1 | 30:00 | 2 | 3 |
| 88 | Taylor Hughes | 1 | 30:00 | 1 | 2 |
| Totals | 2 | 60:00 | 3 | 5 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Danae Becker 1-120; Emily Becker 1-120 |
Dean College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Busa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Makayla Fisher * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Emily Lewis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Briana Saunders * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nicole DeSisto * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jennifer Dorfman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nicole Sandell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Rachel Day * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rosie Katz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Julia Gilbert * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bernadette Thompson-Glikin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tia Petelle-Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Michaela Fraini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Kelly Johnson-Sally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 23 | 60:00 | 10 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 2 | 1 | 3 |
| Dean College | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 4 | 4 | 11 |
| Dean College | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 0 | 0 | 5 |
| Dean College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0 -0 |
| Dean College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 6 | 4 | 12 |
| Dean College | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0 -0 |
| Dean College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 18 | 15 | 33 |
| Dean College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 7 | 5 | 12 |
| Dean College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Herkimer College | 17:43 | Emily Becker : - YELLOW CARD | |
| Herkimer College | 15:18 | Danae Becker : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Giorgio Varlaro |
| Starter * |
