Onondaga Community C at Herkimer College
@ Wehrum Stadium
4/29/2016 at 5:00 PM
@ Wehrum Stadium
4/29/2016 at 5:00 PM
|
Onondaga Community College
17 |
Herkimer College
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Onondaga Community College (,) | 8 | 9 | 17 |
| Herkimer College (,) | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga Community College | Herkimer College | ||
| Onondaga Community College | 28:25 | Jaycie Annable (unassisted) | 1 | 0 |
| Onondaga Community College | 23:11 | Jaycie Annable (unassisted) | 2 | 0 |
| Onondaga Community College | 19:41 | Madison Pritchard (unassisted) | 3 | 0 |
| Onondaga Community College | 17:10 | Cheyenne Burnam (unassisted) | 4 | 0 |
| Herkimer College | 13:17 | Danae Becker (unassisted) | 4 | 1 |
| Onondaga Community College | 12:33 | Natalie Parkins (unassisted) | 5 | 1 |
| Onondaga Community College | 10:15 | Cheyenne Burnam (unassisted) | 6 | 1 |
| Onondaga Community College | 07:01 | Jordan Osborne (unassisted) | 7 | 1 |
| Onondaga Community College | 05:01 | Nina Schaefer (unassisted) | 8 | 1 |
| -- 2nd -- | Onondaga Community College | Herkimer College | ||
| Onondaga Community College | 28:34 | Natalie Parkins (unassisted) | 9 | 1 |
| Onondaga Community College | 28:06 | Brigid Regin (unassisted) | 10 | 1 |
| Onondaga Community College | 27:47 | Cheyenne Burnam (unassisted) | 11 | 1 |
| Onondaga Community College | 23:32 | Victoria Thompson (unassisted) | 12 | 1 |
| Onondaga Community College | 22:28 | Nina Schaefer (unassisted) | 13 | 1 |
| Onondaga Community College | 21:38 | Katie Cordone (unassisted) | 14 | 1 |
| Herkimer College | 14:18 | Danae Becker (unassisted) | 14 | 2 |
| Onondaga Community College | 09:28 | Brigid Regin (unassisted) | 15 | 2 |
| Onondaga Community College | 08:26 | Victoria Thompson (unassisted) | 16 | 2 |
| Onondaga Community College | 03:19 | Erin Dingman (unassisted) | 17 | 2 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaycie Annable * | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 3 | Madison Pritchard * | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | |
| 5 | Nina Schaefer | 2 | 0 | 4 | 2 | 5 | 1 | 0 | 0 | |
| 7 | Katie Cordone | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 9 | Toni Laneve * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | |
| 13 | Erin Dingman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Brigid Regin * | 2 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | |
| 16 | Seanna Laneve * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 17 | Samantha Roberts * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | |
| 19 | Mia Pascuzzi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Natalie Parkins * | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | |
| 22 | Cheyenne Burnam * | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 25 | Jordan Osborne * | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | |
| 26 | Alison Hernandez * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 27 | Victoria Thompson * | 2 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 28 | 17 | 42 | 10 | 0 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Mia Pascuzzi | 2 | 50:00 | 5 | 7 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brittany Purcell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alicia Evans * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Elazjah DeDeaux | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Danae Becker * | 2 | 0 | 5 | 3 | 0 | 6 | 0 | 0 | |
| 7 | Angela Porcelli * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Kyli-Marie Towner * | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Emerald Pett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kristy Wallace * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Emily Becker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Olivia Fitzgerald * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tonisha Washington * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Presley Bryant * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Alexandria Hardy * | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 25 | Mary Rose Creedon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 14 | 9 | 6 | 6 | 2 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Brittany Purcell | 14 | 50:00 | 9 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kyli-Marie Towner 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 5 |
| Herkimer College | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 35 | 10 | 42 |
| Herkimer College | 3 | 3 | 6 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 |
| Herkimer College | 2 | 2 | 2 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 10 |
| Herkimer College | 0 | 0 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0 -5 |
| Herkimer College | 1-0 | 1-0 | 2 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 21 | 8 | 29 |
| Herkimer College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 |
| Herkimer College | 1 | 1 | 2 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Herkimer College | 17:29 | Kyli-Marie Towner : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Giorgio Varlaro |
| Starter * |
