Emilie Coufal
12 Emilie Coufal
-
- Position:
- Attack
-
- Year:
- So
-
- gp
- 9
-
- p
- 25
-
- g
- 16
-
- a
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Points | 25 | 12 |
| Goals | 16 | 10 |
| Assists | 9 | 2 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 26 | 11 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 1-2 | 1-0 |
| Ground balls | 35 | 12 |
| Draw controls | 2 | 1 |
| Turnovers | 0 | 0 |
| Caused turnovers | 7 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | SUNY IT | - | - | - | - | - | - | - | - | |
| Mar 18 | Broome Community College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mohawk Valley Community College | W, 20-4 | 3 | 1 | 4 | 0-0 | 0 | - | 4 | - |
| Mar 29 | Suffolk CC | L, 12-9 | 0 | 2 | 2 | 0-0 | 0 | - | 1 | - |
| Mar 30 | Onondaga Community College | L, 23-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Broome Community College | W, 19-7 | - | - | - | - | - | - | - | - |
| Apr 5 | Niagara County Community College | L, 9-6 | 1 | 0 | 1 | 0-0 | 0 | - | 6 | - |
| Apr 9 | vs. Mohawk Valley Community College | W, 16-5 | 7 | 1 | 8 | 1-0 | 0 | - | 7 | - |
| Apr 12 | at Erie Community College | W, 12-6 | 1 | 1 | 2 | 0-0 | 0 | - | 1 | - |
| Apr 16 | Jefferson Community College | L, 15-9 | 2 | 3 | 5 | 0-2 | 0 | - | 4 | - |
| Apr 19 | Monroe Community College | L, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Genesee Community College | L, 13-12 | 2 | 1 | 3 | 0-0 | 0 | - | 3 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | SUNY IT | - | - | - | - | - | - | - | - | |
| Mar 18 | Broome Community College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mohawk Valley Community College | W, 20-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Suffolk CC | L, 12-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Onondaga Community College | L, 23-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Broome Community College | W, 19-7 | - | - | - | - | - | - | - | - |
| Apr 5 | Niagara County Community College | L, 9-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | vs. Mohawk Valley Community College | W, 16-5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Erie Community College | W, 12-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Jefferson Community College | L, 15-9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 19 | Monroe Community College | L, 15-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Genesee Community College | L, 13-12 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 16 | 9 | 25 | 1-2 | 0 | - | 26 | - |
| Conference | 2 | 2 | 10 | 2 | 12 | 1-0 | 0 | - | 11 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 3 | 5 | 8 | 0-2 | 0 | - | 11 | - |
| Away | 3 | 3 | 6 | 3 | 9 | 0-0 | 0 | - | 8 | - |
| Neutral | 1 | 1 | 7 | 1 | 8 | 1-0 | 0 | - | 7 | - |
| Result | ||||||||||
| Wins | 3 | 3 | 11 | 3 | 14 | 1-0 | 0 | - | 12 | - |
| Losses | 6 | 6 | 5 | 6 | 11 | 0-2 | 0 | - | 14 | - |
| Month | ||||||||||
| March | 3 | 3 | 3 | 3 | 6 | 0-0 | 0 | - | 5 | - |
| April | 6 | 6 | 13 | 6 | 19 | 1-2 | 0 | - | 21 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 35 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| Conference | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 3 | 3 | 14 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 3 | 3 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 18 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 26 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
