Mary Rose Creedon
25 Mary Rose Creedon
-
- Position:
- D
-
- Year:
- Fr
-
- gp
- 9
-
- p
- 8
-
- g
- 6
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Points | 8 | 0 |
| Goals | 6 | - |
| Assists | 2 | - |
| Shots | 6 | - |
| Shooting percentage | 100.0 | - |
| Shots on goal | 6 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 10 | - |
| Draw controls | 0 | - |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | - |
| Fouls | 0 | 0 |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Jefferson Community College | L, 16-12 | - | - | - | - | - | - | - | - |
| Mar 20 | Anne Arundel Community College | L, 16-7 | - | - | - | - | - | - | - | - |
| Mar 30 | Mohawk Valley Community College | W, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Mohawk Valley Community College | W, 13-10 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 9 | Erie Community College | L, 9-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at North Country Community College | W, 14-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Dean College | W, 23-2 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | at Monroe Community College | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Jefferson Community College | L, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at SUNY Broome Community College | W, 18-17 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 29 | Onondaga Community College | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Jefferson Community College | L, 16-12 | - | - | - | - | - | - | - | - |
| Mar 20 | Anne Arundel Community College | L, 16-7 | - | - | - | - | - | - | - | - |
| Mar 30 | Mohawk Valley Community College | W, 16-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Mohawk Valley Community College | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Erie Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 13 | at North Country Community College | W, 14-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Dean College | W, 23-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Monroe Community College | L, 20-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Jefferson Community College | L, 14-13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at SUNY Broome Community College | W, 18-17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Onondaga Community College | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 6 | 2 | 8 | 0-0 | 6 | 100.0 | 6 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 6 | 6 | 1 | 7 | 0-0 | 6 | 100.0 | 6 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 5 | 6 | 1 | 7 | 0-0 | 6 | 100.0 | 6 | 100.0 |
| Losses | 4 | 4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 6 | 2 | 8 | 0-0 | 6 | 100.0 | 6 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | 6 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
