Tonisha Washington
16 Tonisha Washington
-
- Position:
- Midfield
-
- Year:
- So
-
- gp
- 11
-
- p
- 3
-
- g
- 3
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Points | 3 | 0 |
| Goals | 3 | - |
| Assists | 0 | - |
| Shots | 10 | - |
| Shooting percentage | 30.0 | - |
| Shots on goal | 10 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | - |
| Draw controls | 0 | - |
| Turnovers | 8 | 0 |
| Caused turnovers | 0 | - |
| Fouls | 0 | 0 |
| Yellow cards | 2 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Jefferson Community College | L, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Anne Arundel Community College | L, 16-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 30 | Mohawk Valley Community College | W, 16-13 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 6 | at Mohawk Valley Community College | W, 13-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | Erie Community College | L, 9-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | at North Country Community College | W, 14-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | at Dean College | W, 23-2 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 20 | at Monroe Community College | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Jefferson Community College | L, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at SUNY Broome Community College | W, 18-17 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 29 | Onondaga Community College | L, 17-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Jefferson Community College | L, 16-12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Anne Arundel Community College | L, 16-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Mohawk Valley Community College | W, 16-13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 6 | at Mohawk Valley Community College | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Erie Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 13 | at North Country Community College | W, 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Dean College | W, 23-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Monroe Community College | L, 20-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Jefferson Community College | L, 14-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at SUNY Broome Community College | W, 18-17 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Onondaga Community College | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 10 | 3 | 0 | 3 | 0-0 | 10 | 30.0 | 10 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 5 | 100.0 |
| Away | 6 | 5 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 4 | 2 | 0 | 2 | 0-0 | 7 | 28.6 | 7 | 100.0 |
| Losses | 6 | 6 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Month | ||||||||||
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| April | 8 | 7 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 7 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 10 | 4 | 0 | 8 | 0 | 0 | 2 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| Away | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Losses | 6 | 6 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| April | 8 | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
