Brandon Hauk

Brandon Hauk
20 Brandon Hauk
  • Height:
    6'1"
  • Weight:
    210 lbs
  • Hometown:
    Kings Park, NY
  • Position:
    Infield
  • Year:
    Fr
  • Bats/Throws:
    R/R
  • Major:
    General Studies
  • gp
    38
  • avg
    .367
  • hr
    4
  • rbi
    40
  • r
    44
  • sb
    21
Player statistics
  Overall Conference
Games 38 12
Plate appearances 156 47
At Bats 109 33
Runs 44 17
Hits 40 13
Doubles 6 2
Triples 0 0
Home Runs 4 1
Runs Batted In 40 15
Total bases 58 18
Walks 23 8
Hit by pitch 21 6
Strikeouts 14 6
Sacrifice Flies 3 0
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 21 7
Caught Stealing 2 0
Batting Average .367 .394
On Base Percentage .538 .574
Slugging Percentage .532 .545
Recent results
Recent Games
Date Opponent Result
May 9 Onondaga Community College W, 8-2
May 14 vs. Hudson Valley Community College L, 8-2
May 15 vs. Erie Community College W, 13-2
May 15 vs. Hudson Valley Community College W, 9-3
May 16 vs. SUNY Niagara W, 10-9
May 16 vs. SUNY Niagara L, 18-3
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 15 at Finger Lakes Community College L, 5-4 1 2 0 1 - - - - 0 - .000 .333 .000 1 - - - 1 1 1.00 3
Mar 15 at Finger Lakes Community College W, 11-1 1 4 3 3 - 1 - 1 2 - .750 .750 1.750 - - - - - 1 - 4
Mar 21 at Cayuga Community College L, 7-6 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Mar 21 at Cayuga Community College L, 6-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 26 Jefferson Community College W, 13-3 1 1 1 1 - - - - 0 - 1.000 .667 1.000 1 1 - - 1 1 1.00 3
Mar 26 Jefferson Community College W, 10-3 1 1 1 1 1 0 0 0 0 0 1.000 1.000 1.000 1 0 0 - 0 - - 3
Apr 4 Fulton-Montgomery Community College W, 12-0 1 2 1 2 0 0 0 0 0 0 .500 .667 .500 1 0 0 - 0 - - 3
Apr 4 Fulton-Montgomery Community College W, 11-4 1 2 1 0 1 0 0 0 0 1 .500 .750 .500 1 0 0 - 0 - - 4
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Apr 9 at Fulton-Montgomery Community College W, 16-0 1 3 0 1 0 0 0 0 0 0 .000 .250 .000 1 0 0 - 0 - - 4
Apr 11 at SUNY Broome Community College W, 9-0 1 1 0 3 2 0 0 0 0 0 .000 .600 .000 1 1 0 - 0 - - 5
Apr 11 at SUNY Broome Community College W, 13-2 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 12 SUNY Broome Community College W, 14-8 1 1 1 3 2 1 0 0 1 0 1.000 .800 2.000 1 1 0 - 0 - - 5
Apr 12 SUNY Broome Community College W, 13-3 1 4 2 3 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Apr 16 at SUNY Adirondack W, 4-2 1 2 1 2 1 0 0 0 0 0 .500 .750 .500 1 0 0 - 0 - - 4
Apr 16 at SUNY Adirondack W, 12-2 1 4 2 2 0 1 0 1 2 0 .500 .600 1.500 1 0 0 - 0 - - 5
Apr 18 SUNY Adirondack W, 8-0 1 3 0 1 0 0 0 0 0 0 .000 .250 .000 1 0 0 - 0 - - 4
Apr 18 SUNY Adirondack W, 10-0 1 3 1 1 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Apr 21 Cayuga Community College W, 10-0 1 3 1 1 0 0 0 1 1 0 .333 .333 1.333 0 0 0 - 0 - - 3
Apr 21 Cayuga Community College L, 7-1 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Apr 26 at Mohawk Valley Community College W, 4-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 2 - 4
Apr 26 at Mohawk Valley Community College W, 12-2 1 3 2 2 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Apr 27 Mohawk Valley Community College W, 11-1 1 2 1 4 1 0 0 1 1 0 .500 .667 2.000 0 0 0 - 0 - - 3
Apr 27 Mohawk Valley Community College W, 17-0 1 2 0 0 1 0 0 0 0 1 .000 .500 .000 1 0 0 - 0 - - 4
Apr 28 Finger Lakes Community College L, 9-3 1 3 0 0 0 0 0 0 0 2 .000 .250 .000 1 0 0 - 0 - - 4
Apr 28 Finger Lakes Community College W, 8-5 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 29 at Jefferson Community College W, 12-4 - - - - - - - - - - - - - - - - - - - - -
Apr 29 at Jefferson Community College W, 9-5 1 2 0 0 2 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 4
May 2 at Hudson Valley Community College W, 17-11 1 5 1 2 0 0 0 0 0 2 .200 .333 .200 1 0 0 - 0 - - 6
May 2 at Hudson Valley Community College L, 9-6 1 3 3 2 1 2 0 0 2 0 1.000 1.000 1.667 0 0 0 - 0 - - 4
May 3 Hudson Valley Community College W, 9-5 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
May 3 Hudson Valley Community College L, 13-3 1 3 2 0 0 0 0 0 0 1 .667 .667 .667 0 0 0 - 0 - - 3
May 9 Onondaga Community College W, 13-5 1 4 2 1 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
May 9 Onondaga Community College W, 8-2 1 3 1 1 1 0 0 0 0 0 .333 .600 .333 1 0 0 - 0 - - 5
May 14 vs. Hudson Valley Community College L, 8-2 1 5 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 5
May 15 vs. Erie Community College W, 13-2 1 0 0 0 1 - - - 0 - - 1.000 - 3 - - - - - - 4
May 15 vs. Hudson Valley Community College W, 9-3 1 4 1 1 1 - - - 0 2 .250 .400 .250 - - - - 1 - - 5
May 16 vs. SUNY Niagara W, 10-9 1 6 3 1 - - - - 0 1 .500 .500 .500 - - - - 1 1 1.00 6
May 16 vs. SUNY Niagara L, 18-3 1 3 1 1 2 - - - 0 1 .333 .600 .333 - - - - - 1 - 5
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Mar 15 at Finger Lakes Community College L, 5-4 1 0 0 - -
Mar 15 at Finger Lakes Community College W, 11-1 1 1 7 1 -
Mar 21 at Cayuga Community College L, 7-6 1 1 2 - -
Mar 21 at Cayuga Community College L, 6-2 1 0 1 - -
Mar 26 Jefferson Community College W, 13-3 1 2 1 - -
Mar 26 Jefferson Community College W, 10-3 1 1 1 0 0
Apr 4 Fulton-Montgomery Community College W, 12-0 1 1 1 0 0
Apr 4 Fulton-Montgomery Community College W, 11-4 1 2 1 0 0
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 0 1 0 0
Apr 9 at Fulton-Montgomery Community College W, 16-0 1 1 0 0 0
Apr 11 at SUNY Broome Community College W, 9-0 1 1 0 1 0
Apr 11 at SUNY Broome Community College W, 13-2 1 1 1 0 0
Apr 12 SUNY Broome Community College W, 14-8 1 2 2 3 0
Apr 12 SUNY Broome Community College W, 13-3 1 2 3 1 0
Apr 16 at SUNY Adirondack W, 4-2 1 1 1 1 0
Apr 16 at SUNY Adirondack W, 12-2 1 2 6 0 0
Apr 18 SUNY Adirondack W, 8-0 1 1 0 0 0
Apr 18 SUNY Adirondack W, 10-0 1 2 1 1 0
Apr 21 Cayuga Community College W, 10-0 1 1 4 0 0
Apr 21 Cayuga Community College L, 7-1 1 1 1 0 0
Apr 26 at Mohawk Valley Community College W, 4-2 1 0 0 - -
Apr 26 at Mohawk Valley Community College W, 12-2 1 2 2 2 -
Apr 27 Mohawk Valley Community College W, 11-1 1 1 4 0 0
Apr 27 Mohawk Valley Community College W, 17-0 1 2 0 1 0
Apr 28 Finger Lakes Community College L, 9-3 1 1 0 0 0
Apr 28 Finger Lakes Community College W, 8-5 1 1 1 0 0
Apr 29 at Jefferson Community College W, 12-4 - - - - -
Apr 29 at Jefferson Community College W, 9-5 1 1 0 1 0
May 2 at Hudson Valley Community College W, 17-11 1 3 1 1 0
May 2 at Hudson Valley Community College L, 9-6 1 2 5 0 0
May 3 Hudson Valley Community College W, 9-5 1 1 1 0 0
May 3 Hudson Valley Community College L, 13-3 1 1 2 2 0
May 9 Onondaga Community College W, 13-5 1 1 2 1 1
May 9 Onondaga Community College W, 8-2 1 0 1 0 1
May 14 vs. Hudson Valley Community College L, 8-2 1 0 0 - -
May 15 vs. Erie Community College W, 13-2 1 4 0 1 -
May 15 vs. Hudson Valley Community College W, 9-3 1 1 1 3 -
May 16 vs. SUNY Niagara W, 10-9 1 0 3 1 -
May 16 vs. SUNY Niagara L, 18-3 1 0 1 - -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 15 at Finger Lakes Community College L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Finger Lakes Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Cayuga Community College L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Cayuga Community College L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Jefferson Community College W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Jefferson Community College W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Fulton-Montgomery Community College W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Fulton-Montgomery Community College W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Fulton-Montgomery Community College W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Fulton-Montgomery Community College W, 16-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at SUNY Broome Community College W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at SUNY Broome Community College W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 SUNY Broome Community College W, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 SUNY Broome Community College W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at SUNY Adirondack W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at SUNY Adirondack W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 SUNY Adirondack W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 SUNY Adirondack W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Cayuga Community College W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Cayuga Community College L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Mohawk Valley Community College W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Mohawk Valley Community College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Mohawk Valley Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Mohawk Valley Community College W, 17-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Finger Lakes Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Finger Lakes Community College W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Jefferson Community College W, 12-4 - - - - - - - - - - -
Apr 29 at Jefferson Community College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Hudson Valley Community College W, 17-11 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Hudson Valley Community College L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Hudson Valley Community College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Hudson Valley Community College L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
May 9 Onondaga Community College W, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
May 9 Onondaga Community College W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Hudson Valley Community College L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Erie Community College W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Hudson Valley Community College W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
May 16 vs. SUNY Niagara W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
May 16 vs. SUNY Niagara L, 18-3 0 0 0.0 - - - 0.00 0 .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 15 at Finger Lakes Community College L, 5-4 1 2 0 1 1 - .500 - - - - -
Mar 15 at Finger Lakes Community College W, 11-1 1 3 0 3 0 - 1.000 1 - - - -
Mar 21 at Cayuga Community College L, 7-6 1 0 0 0 0 - - - - - - -
Mar 21 at Cayuga Community College L, 6-2 1 1 0 1 0 - 1.000 - - - - -
Mar 26 Jefferson Community College W, 13-3 1 2 1 0 1 - .500 - - - - -
Mar 26 Jefferson Community College W, 10-3 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 4 Fulton-Montgomery Community College W, 12-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 Fulton-Montgomery Community College W, 11-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 9 at Fulton-Montgomery Community College W, 16-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 11 at SUNY Broome Community College W, 9-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 11 at SUNY Broome Community College W, 13-2 1 2 0 1 1 0 .500 0 0 0 - 0
Apr 12 SUNY Broome Community College W, 14-8 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 12 SUNY Broome Community College W, 13-3 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 16 at SUNY Adirondack W, 4-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 16 at SUNY Adirondack W, 12-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 18 SUNY Adirondack W, 8-0 1 5 0 5 0 0 1.000 0 0 0 - 0
Apr 18 SUNY Adirondack W, 10-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 21 Cayuga Community College W, 10-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 21 Cayuga Community College L, 7-1 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 26 at Mohawk Valley Community College W, 4-2 1 0 0 0 0 - - - - - - -
Apr 26 at Mohawk Valley Community College W, 12-2 1 1 0 1 0 - 1.000 - - - - -
Apr 27 Mohawk Valley Community College W, 11-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 27 Mohawk Valley Community College W, 17-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 28 Finger Lakes Community College L, 9-3 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 28 Finger Lakes Community College W, 8-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 29 at Jefferson Community College W, 12-4 - - - - - - - - - - - -
Apr 29 at Jefferson Community College W, 9-5 1 0 0 0 0 0 - 0 0 0 - 0
May 2 at Hudson Valley Community College W, 17-11 1 3 1 2 0 0 1.000 0 0 0 - 0
May 2 at Hudson Valley Community College L, 9-6 1 1 0 1 0 0 1.000 0 0 0 - 0
May 3 Hudson Valley Community College W, 9-5 1 1 0 1 0 0 1.000 0 0 0 - 0
May 3 Hudson Valley Community College L, 13-3 1 1 0 1 0 0 1.000 0 0 0 - 0
May 9 Onondaga Community College W, 13-5 1 1 0 1 0 0 1.000 0 0 0 - 0
May 9 Onondaga Community College W, 8-2 1 3 0 3 0 0 1.000 0 0 0 - 0
May 14 vs. Hudson Valley Community College L, 8-2 1 3 2 1 0 - 1.000 - - - - -
May 15 vs. Erie Community College W, 13-2 1 3 1 2 0 - 1.000 - - - - -
May 15 vs. Hudson Valley Community College W, 9-3 1 1 0 1 0 - 1.000 - - - - -
May 16 vs. SUNY Niagara W, 10-9 1 6 2 4 0 - 1.000 - - - - -
May 16 vs. SUNY Niagara L, 18-3 1 6 0 3 3 - .500 - - - - -
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 38 109 40 40 23 6 0 4 10 14 .367 .538 .532 21 3 0 - 10 8 1.25 156
Total 38 109 40 40 23 6 0 4 10 14 .367 .538 .532 21 3 0 - 10 8 1.25 156
Career Stats - Base Running
Statistic gp r tb sb cs
2025-26 38 44 58 21 2
Total 38 44 58 21 2
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 38 69 13 49 7 0 .899 1 0 0 - 0
Total 38 69 13 49 7 0 .899 1 0 0 - 0
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 38 109 40 40 23 6 0 4 10 14 .367 .538 .532 21 3 0 - 10 8 1.25 156
Conference 12 33 13 15 8 2 0 1 3 6 .394 .574 .545 6 0 0 - 1 2 0.50 47
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 18 46 18 19 10 2 0 2 4 6 .391 .565 .565 11 2 0 - 1 1 1.00 69
Away 15 45 17 18 9 4 0 2 6 4 .378 .532 .600 7 1 0 - 4 5 0.80 62
Neutral 5 18 5 3 4 - - - 0 4 .278 .480 .278 3 - - - 5 2 2.50 25
Result
Wins 29 80 30 36 20 4 0 4 8 9 .375 .562 .575 18 3 0 - 4 5 0.80 121
Losses 9 29 10 4 3 2 0 0 2 5 .345 .457 .414 3 0 0 - 6 3 2.00 35
Month
March 6 15 8 6 1 1 0 1 2 1 .533 .600 .800 3 1 0 - 4 4 1.00 20
April 21 55 17 25 14 3 0 3 6 5 .309 .524 .527 13 2 0 - 1 2 0.50 84
May 11 39 15 9 8 2 0 0 2 8 .385 .538 .436 5 0 0 - 5 2 2.50 52
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 38 44 58 21 2
Conference 12 17 18 7 0
Exhibition - - 0 - -
Location
Home 18 23 26 9 2
Away 15 16 27 7 0
Neutral 5 5 5 5 -
Result
Wins 29 38 46 19 2
Losses 9 6 12 2 0
Month
March 6 5 12 1 0
April 21 26 29 11 0
May 11 13 17 9 2
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 38 69 13 49 7 0 .899 1 0 0 - 0
Conference 12 13 3 10 0 0 1.000 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
Location
Home 18 31 4 25 2 0 .935 0 0 0 - 0
Away 15 19 4 13 2 0 .895 1 0 0 - 0
Neutral 5 19 5 11 3 - .842 - - - - -
Result
Wins 29 50 11 36 3 0 .940 1 0 0 - 0
Losses 9 19 2 13 4 0 .789 0 0 0 - 0
Month
March 6 10 2 5 3 0 .700 1 0 0 - 0
April 21 30 5 24 1 0 .967 0 0 0 - 0
May 11 29 6 20 3 0 .897 0 0 0 - 0
News mentions
Generals Split High-Scoring Doubleheader at Hudson Valley
Generals Split High-Scoring Doubleheader at Hudson Valley

The Herkimer Generals battled in an eventful doubleheader on the road against Hudson Valley Community College, earning a split in a pair of high-scoring contests.

Generals Split Home Doubleheader with Finger Lakes
Generals Split Home Doubleheader with Finger Lakes

The Herkimer College baseball team earned a split against Finger Lakes Community College on Tuesday afternoon, dropping the opener 9-3 before bouncing back with an 8-5 victory in Game 2 at Herkimer College.

Generals Sweep Four-Game Series Against Mohawk Valley
Generals Sweep Four-Game Series Against Mohawk Valley

The Herkimer College baseball team continued its strong spring campaign with a dominant four-game sweep of Mohawk Valley Community College, outscoring the Hawks 44-5 across the series.

Generals Split Doubleheader with Cayuga After Opening Win Powered by Shutout Performance
Generals Split Doubleheader with Cayuga After Opening Win Powered by Shutout Performance

The Herkimer Generals baseball team came away with a split doubleheader against Cayuga Community College, opening the day with a dominant shutout before dropping Game 2.

Generals Dominate Four-Game Series Against SUNY Adirondack
Generals Dominate Four-Game Series Against SUNY Adirondack

The Herkimer College baseball team put together an impressive all-around performance during a four-game series against SUNY Adirondack, winning all four contests by a combined score of 34-4.

Generals Power Past SUNY Broome in High-Scoring Sweep Behind Explosive Offense
Generals Power Past SUNY Broome in High-Scoring Sweep Behind Explosive Offense

The Herkimer Generals baseball team picked up a strong doubleheader sweep over SUNY Broome Community College, using timely hitting and sustained offensive pressure to control both games.

Generals Sweep SUNY Broome Behind Shutout Start and Offensive Outburst
Generals Sweep SUNY Broome Behind Shutout Start and Offensive Outburst

The Herkimer Generals baseball team put together a strong two-game performance, sweeping SUNY Broome Community College behind consistent pitching, timely hitting, and balanced production across the lineup.

Generals Dominate Jefferson with Run-Rule Doubleheader Sweep
Generals Dominate Jefferson with Run-Rule Doubleheader Sweep

The Herkimer Generals baseball team delivered a commanding doubleheader sweep over Jefferson Community College, ending both games early with decisive performances.

Strong Offensive Performances Not Enough as Generals Fall to Cayuga
Strong Offensive Performances Not Enough as Generals Fall to Cayuga

The Herkimer Generals baseball team battled through a tough doubleheader against Cayuga Community College but came up short in both contests.